Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 441 | ALTAR PRODUCE PERU S.R.L. | Asparagus | $1.3M | 72.2 | ≈ 3 | 532 |
| 442 | COOPERATIVA AGRARIA DEL BAJO BIAVO LTDA | Coffee | $1.3M | 41.4 | ≈ 2 | 534 |
| 443 | COPROIMPEX SOCIEDAD ANONIMA CERRADA | Onions | $1.3M | 1,677.2 | – | 535 |
| 444 | FAIRTRASA PERU S.A. | Avocados | $1.3M | 281.0 | ≈ 13 | 536 |
| 445 | CORPORACION AGRICOLA VIÑASOL S.A.C. | Avocados | $1.3M | 713.0 | ≈ 33 | 537 |
| 446 | AGRONESIS DEL PERU S.A.C. | Sugar snap peas | $1.3M | 441.8 | ≈ 20 | 538 |
| 447 | ASOCIACIÓN DE PRODUCTORES AMAZONAS - ALT | Coffee | $1.3M | 38.0 | ≈ 2 | 539 |
| 448 | 20608620312 | Blueberries and Avocados | $1.3M | 88.4 | ≈ 2 | 544 |
| 449 | 20605223878 | Coffee | $1.3M | 38.0 | ≈ 2 | 545 |
| 450 | 20614696479 | Mandarins, Pomegranates, and Asparagus | $1.2M | 345.8 | ≈ 14 | 546 |
| 451 | JBF CARGO S.A.C. | Coffee | $1.2M | 66.0 | – | 547 |
| 452 | CONSORCIO DE FRUTAS LAMBAYEQUE S.A.C. | Avocados | $1.2M | 932.1 | ≈ 44 | 549 |
| 453 | COOPERATIVA AGRARIA ALTO GRANDE SANTA SO | Bananas | $1.2M | 1,038.3 | ≈ 52 | 550 |
| 454 | 20614827085 | Mandarins | $1.2M | 183.7 | ≈ 8 | 551 |
| 455 | IMPORTADORA Y EXPORTADORA WORLD COMMERCE | Onions | $1.2M | 625.4 | – | 552 |
| 456 | AGRICOLA MEZCU S.A.C | Asparagus | $1.2M | 163.6 | ≈ 6 | 553 |
| 457 | NORTEVERDE S.A. | Avocados | $1.2M | 761.9 | ≈ 36 | 555 |
| 458 | GRUPO TREBOL S.A.C. | Blueberries | $1.2M | 31.0 | – | 556 |
| 459 | DIAZ PRODUCE S.A.C. | Onions | $1.2M | 54.0 | ≈ 2 | 557 |
| 460 | AGROPACKING EXPORT S.A.-ASOCIADAS | Mandarins | $1.2M | 206.6 | ≈ 9 | 558 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations