Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 461 | 20606152168 | Asparagus | $1.2M | 34.3 | – | 559 |
| 462 | FINCA EL MORITO S.R.L. | Coffee | $1.2M | 6.2 | ≈ 1 | 560 |
| 463 | JM ASOCIADOS SUMA SOCIEDAD ANOMINA CERRA | Sugar snap peas | $1.2M | 258.3 | ≈ 11 | 561 |
| 464 | MAI S.A. | Avocados | $1.1M | 717.9 | ≈ 34 | 562 |
| 465 | COOPERATIVA AGRARIA BOSQUES VERDES | Coffee | $1.1M | 75.9 | ≈ 4 | 563 |
| 466 | FRUITS SAN LORENZO EXPORT E.I.R.L. | Pomegranates | $1.1M | 10.2 | – | 564 |
| 467 | NARIHUALA AGRO S.A.C. | Sugar snap peas | $1.1M | 104.5 | ≈ 5 | 565 |
| 468 | AGRO INDUSTRIA WIDOK S.A.C. | Avocados and Mandarins | $1.1M | 738.5 | ≈ 34 | 566 |
| 469 | ALBA CITRUS E.I.R.L. | Oranges and Mandarins | $1.1M | 1,236.9 | ≈ 52 | 568 |
| 470 | GRUPO HO CONSULTING EMPRESARIAL S.A.C. | Avocados | $1.1M | 650.4 | ≈ 22 | 569 |
| 471 | 20611878339 | Mandarins, Avocados, Oranges, and Limes and lemons | $1.1M | 798.0 | ≈ 36 | 571 |
| 472 | AGRIFRESH S.A.C. | Pomegranates | $1.1M | 409.3 | ≈ 20 | 572 |
| 473 | 20615036677 | Avocados | $1.1M | 723.9 | – | 573 |
| 474 | AGRICOLA MAQUEN S.A.C | Asparagus | $1.1M | 128.7 | ≈ 6 | 574 |
| 475 | FLORFRUITS PERU S.A.C. | Onions | $1.1M | 371.5 | ≈ 14 | 575 |
| 476 | COOPERATIVA AGRARIA DE SERVICIOS MULTIPL | Coffee | $1.1M | 79.0 | ≈ 4 | 576 |
| 477 | AGROINDUSTRIAL HUAMANI S.A.C. | Mandarins | $1.1M | 788.4 | ≈ 34 | 577 |
| 478 | 20608069071 | Coffee | $1.1M | 0.9 | ≈ 1 | 578 |
| 479 | NEGOCIOS AGRICOLAS SAN MARTIN S.A.C. | Bananas | $1.1M | 629.0 | ≈ 31 | 579 |
| 480 | 20613649931 | Avocados and Table grapes | $1.0M | 373.0 | ≈ 10 | 580 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations