Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 481 | DML VEGETABLES S.A.C | Limes and lemons, Avocados, and Mandarins | $1.0M | 655.3 | ≈ 30 | 581 |
| 482 | 20608721844 | Mandarins | $1.0M | 318.2 | ≈ 14 | 582 |
| 483 | 20612395480 | Avocados | $1.0M | 430.4 | ≈ 20 | 584 |
| 484 | EXPORT IMPORT MARIA AURORA S.A.C | Bananas | $1.0M | 923.0 | ≈ 46 | 585 |
| 485 | FRUTO DE ORO S.A.C. | Mandarins and Pomegranates | $1.0M | 760.7 | ≈ 34 | 586 |
| 486 | 20613928881 | Limes and lemons and Pomegranates | $1.0M | 218.7 | ≈ 10 | 589 |
| 487 | COOPERATIVA AGRARIA PUEBLO NUEVO HUANGAL | Bananas | $984.4K | 785.8 | ≈ 39 | 593 |
| 488 | ZR CORPORATION S.A.C. | Sugar snap peas and Blueberries | $984.1K | 185.7 | ≈ 7 | 594 |
| 489 | 20612008184 | Onions | $982.6K | 566.7 | ≈ 22 | 595 |
| 490 | FRUTOS Y GRANOS ANDINOS SUMAQ S.A.C. - F | Mandarins and Limes and lemons | $966.0K | 345.6 | ≈ 15 | 596 |
| 491 | 20612855570 | Mandarins, Avocados, and Blueberries | $947.6K | 121.8 | ≈ 5 | 598 |
| 492 | AGROEXPORTADORA GUADALUPE S.A.C. | Mandarins and Table grapes | $920.5K | 41.7 | ≈ 2 | 600 |
| 493 | INVERSIONES DAVICITO E.I.R.L. | Avocados | $918.5K | 547.3 | ≈ 21 | 602 |
| 494 | ASOCIACION DE PRODUCTORES DE BANANO ORGA | Bananas | $914.1K | 661.7 | ≈ 33 | 603 |
| 495 | 20608896105 | Blueberries and Mandarins | $906.0K | 102.9 | ≈ 5 | 606 |
| 496 | COOPERATIVA AGRARIA DE FRUTOS ECOLOGICOS | Coffee | $895.7K | 38.6 | ≈ 2 | 607 |
| 497 | 20614926202 | Avocados | $890.7K | 42.2 | ≈ 2 | 608 |
| 498 | 20614267322 | Sugar snap peas | $882.1K | 247.3 | ≈ 6 | 611 |
| 499 | 20614131447 | Table grapes and Avocados | $879.7K | 137.1 | ≈ 5 | 612 |
| 500 | COOPERATIVA AGROINDUSTRIAL MISHAGRO | Coffee | $878.7K | 132.8 | ≈ 7 | 613 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations