Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 501 | AGROKARU S.A.C. | Avocados | $876.1K | 402.2 | ≈ 19 | 615 |
| 502 | HASS CASMA S.A.C. | Avocados and Mandarins | $871.0K | 498.3 | ≈ 16 | 616 |
| 503 | ASOCIACIÓN DE PRODUCTORES CERRO BLANCO | Coffee | $868.1K | 38.0 | ≈ 2 | 617 |
| 504 | AGRICOLA SUNFIELDS SOCIEDAD ANONIMA CERR | Pomegranates | $865.7K | 262.7 | ≈ 13 | 618 |
| 505 | LTD EXPORT S.A.C. | Avocados | $854.4K | 418.0 | ≈ 20 | 620 |
| 506 | AYM AGRI FRUITS SOCIEDAD ANONIMA CERRADA | Avocados | $841.9K | 416.5 | ≈ 20 | 622 |
| 507 | AGRICOLA DON NICOLAS S.R.L. | Avocados | $838.9K | 144.0 | ≈ 7 | 623 |
| 508 | 20609550644 | Avocados and Sugar snap peas | $831.9K | 196.7 | ≈ 9 | 625 |
| 509 | 20614729571 | Limes and lemons and Mandarins | $813.7K | 616.7 | ≈ 28 | 627 |
| 510 | 20603859503 | Coffee | $810.3K | 75.9 | ≈ 4 | 629 |
| 511 | INCA LAND FRUITS S.A.C. | Mandarins | $786.4K | 311.5 | ≈ 14 | 633 |
| 512 | LA MOLINA EXPORT S.A.C. | Blueberries | $771.3K | 28.5 | ≈ 1 | 635 |
| 513 | EXPORTAFRUT MONTALVO S.A.C. | Avocados | $771.1K | 526.6 | – | 636 |
| 514 | INDUSTRIAS MB LOS INKAS S.A.C. | Coffee | $768.9K | 113.9 | ≈ 6 | 637 |
| 515 | 20601235146 | Mandarins | $763.1K | 436.2 | ≈ 19 | 639 |
| 516 | JCH NATURAL WORLD SOCIEDAD ANONIMA CERRA | Mandarins, Pomegranates, and Avocados | $761.4K | 477.4 | ≈ 22 | 641 |
| 517 | PRIME EXPORT PRODUCE S.A.C. | Asparagus | $759.5K | 54.4 | – | 642 |
| 518 | AGROEXPORTADORA AJUSA S.A.C. - AJUSA | Onions | $735.7K | 61.9 | – | 646 |
| 519 | 20603417021 | Bananas | $726.5K | 920.8 | ≈ 46 | 647 |
| 520 | AVO HASS PERU S.A.C. | Avocados | $716.6K | 429.1 | ≈ 20 | 650 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations