Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 521 | 20614505908 | Asparagus | $702.5K | 2.5 | – | 653 |
| 522 | EXPORTADORA DON FERNANDO S.A.C. | Table grapes | $701.3K | 91.7 | ≈ 4 | 654 |
| 523 | AVOGLOBE SOCIEDAD ANONIMA CERRADA - AVOG | Avocados | $700.1K | 345.6 | ≈ 16 | 655 |
| 524 | CAMPOSIMPORTEXPORTPERUSAC | Limes and lemons, Oranges, and Mandarins | $693.4K | 344.1 | ≈ 12 | 656 |
| 525 | 20605520881 | Mandarins | $682.1K | 204.5 | ≈ 9 | 659 |
| 526 | FRESCO COMERCIALIZADORA ALIMENTICIA S.A. | Pomegranates | $679.3K | 55.1 | ≈ 3 | 661 |
| 527 | AGRO T & T S.A.C. | Limes and lemons and Mandarins | $679.2K | 278.0 | ≈ 13 | 662 |
| 528 | PERUVIAN AVOCADOS EMPRESA INDIVIDUAL DE | Limes and lemons and Avocados | $675.3K | 376.7 | – | 663 |
| 529 | BRANCHOUT FOOD - SUCURSAL PERU | Avocados | $675.1K | 0.2 | ≈ 1 | 664 |
| 530 | EXPORTACIONES E IMPORTACIONES Y NEGOCIAC | Onions | $671.9K | 1,316.5 | – | 665 |
| 531 | 20610966013 | Blueberries | $666.8K | 15.8 | – | 667 |
| 532 | PERUVIAN FRUITS NATURE SOCIEDAD ANONIMA | Avocados | $662.8K | 389.4 | ≈ 18 | 668 |
| 533 | 20614323231 | Oranges | $641.9K | 26.0 | ≈ 1 | 671 |
| 534 | TRANSPORTES Y LOGISTICA EAGLE S.A.C. | Mandarins | $635.5K | 160.7 | ≈ 7 | 673 |
| 535 | ARVEC GROUP S.A.C. | Avocados and Blueberries | $627.3K | 53.8 | – | 675 |
| 536 | ASOCIACION DE PRODUCTORES CAFETALEROS VA | Coffee | $611.6K | 20.0 | ≈ 1 | 678 |
| 537 | CASBAL AGRO TRADE S.A.C. | Avocados | $606.0K | 492.6 | ≈ 9 | 679 |
| 538 | 20614480786 | Limes and lemons | $604.4K | 179.2 | ≈ 8 | 680 |
| 539 | AGROBEL EXPORT S.A.C. | Avocados | $596.9K | 97.3 | ≈ 3 | 681 |
| 540 | 20480662165 | Onions | $596.8K | 467.5 | ≈ 18 | 682 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations