Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 541 | 20614046385 | Blueberries | $590.4K | 5.0 | – | 683 |
| 542 | 20607588652 | Avocados | $589.8K | 69.6 | ≈ 3 | 684 |
| 543 | 20615024873 | Avocados | $589.2K | 299.0 | ≈ 13 | 685 |
| 544 | 20614442621 | Limes and lemons, Mandarins, and Avocados | $588.8K | 346.2 | ≈ 16 | 686 |
| 545 | SAVIA EXPORT S.A.C. | Avocados | $586.6K | 211.6 | – | 689 |
| 546 | EGA AGROINDUSTRIAL S.A.C. | Pomegranates | $586.2K | 203.9 | ≈ 10 | 690 |
| 547 | 20606988240 | Onions | $583.3K | 853.8 | – | 691 |
| 548 | AGRONEGOCIOS COLCA S.A.C. | Avocados | $582.4K | 247.9 | – | 692 |
| 549 | 20613606379 | Sugar snap peas | $578.1K | 21.1 | ≈ 1 | 694 |
| 550 | NEGOCACER S.A.C. | Avocados | $574.7K | 81.5 | ≈ 4 | 695 |
| 551 | INVERSIONES & NEGOCIACIONES CAMY EIRL | Avocados | $568.1K | 285.4 | ≈ 14 | 697 |
| 552 | 20610769498 | Mandarins | $563.8K | 387.4 | ≈ 17 | 699 |
| 553 | MULTISERVICES AGROINDUSTRIAL ALLPA EIRL | Onions | $557.3K | 361.2 | – | 700 |
| 554 | MC PALACIOS S.A.C. | Avocados | $552.2K | 273.4 | ≈ 13 | 701 |
| 555 | COOPERATIVA AGRARIA APROECO | Coffee | $550.2K | 20.7 | ≈ 1 | 702 |
| 556 | FIONAFOOD EMPRESA INDIVIDUAL DE RESPONSA | Pomegranates | $539.4K | 436.1 | ≈ 22 | 707 |
| 557 | 20613603612 | Avocados | $536.2K | 295.9 | – | 708 |
| 558 | 20608626540 | Mandarins and Table grapes | $535.0K | 41.6 | ≈ 2 | 709 |
| 559 | AGR COMPANY SOCIEDAD ANONIMA CERRADA | Limes and lemons and Mandarins | $534.9K | 375.1 | ≈ 17 | 710 |
| 560 | TIERRA SOLIDA S.A.C. | Onions and Avocados | $530.1K | 247.2 | ≈ 10 | 711 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations