Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 561 | 20613323709 | Avocados | $523.8K | 226.5 | ≈ 11 | 712 |
| 562 | CAJAMARCA COFFEE EXPORT S.A.C. | Coffee | $523.3K | 62.1 | ≈ 3 | 713 |
| 563 | TIERRA DEL SOL L.F. S.A.C. | Garlic | $521.5K | 3.4 | ≈ 1 | 714 |
| 564 | MEIDE TRADING SOCIEDAD ANONIMA CERRADA - | Avocados and Mandarins | $516.3K | 270.1 | ≈ 12 | 716 |
| 565 | 20614995247 | Oranges | $514.7K | 849.8 | ≈ 35 | 717 |
| 566 | BIO TRADING EXPORT S.A.C. | Bananas | $511.5K | 391.8 | ≈ 20 | 719 |
| 567 | 20613089960 | Avocados, Mandarins, and Table grapes | $507.8K | 279.7 | ≈ 13 | 721 |
| 568 | LITERAS FRESH PRODUCE S.A.C. - LITERAS F | Pomegranates | $486.3K | 171.1 | ≈ 9 | 729 |
| 569 | VM GLOBAL BROKERS S.A.C. | Avocados | $486.3K | 296.4 | ≈ 1 | 730 |
| 570 | FRUTICOLA SELVA S.A.C. | Oranges | $481.8K | 291.9 | ≈ 12 | 732 |
| 571 | ENCINAS TRADING GROUP SOCIEDAD ANONIMA C | Avocados | $481.1K | 238.0 | – | 733 |
| 572 | 20614827735 | Avocados and Mandarins | $480.9K | 256.3 | ≈ 11 | 734 |
| 573 | 20611112921 | Mandarins | $478.8K | 45.9 | ≈ 2 | 736 |
| 574 | 20610321845 | Mandarins | $477.6K | 298.5 | ≈ 13 | 737 |
| 575 | ACUIFERO CASMA S.A. | Limes and lemons | $474.4K | 58.3 | ≈ 2 | 738 |
| 576 | 20615544940 | Avocados | $465.1K | 221.4 | – | 741 |
| 577 | 20608082281 | Mandarins and Blueberries | $462.6K | 48.9 | ≈ 2 | 742 |
| 578 | KIMSA INTI S.A.C. | Table grapes | $459.4K | 56.1 | ≈ 3 | 744 |
| 579 | NORBIO PERU S.A.C. | Table grapes | $457.8K | 37.4 | ≈ 2 | 745 |
| 580 | 20614411822 | Avocados and Blueberries | $454.6K | 226.9 | ≈ 10 | 746 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations