Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 581 | 20603862369 | Coffee | $447.7K | 38.3 | ≈ 2 | 750 |
| 582 | ANDE S VALLEY E.I.R.L. | Onions | $437.7K | 632.0 | – | 753 |
| 583 | 20614499843 | Pomegranates | $430.1K | 0.2 | – | 755 |
| 584 | COAGRO PANGOA | Coffee | $424.6K | 19.1 | ≈ 1 | 758 |
| 585 | ROBSONS S.A.C. | Avocados | $421.8K | 211.2 | ≈ 10 | 760 |
| 586 | 20609962331 | Blueberries | $420.3K | 54.6 | ≈ 3 | 762 |
| 587 | FINCA CHORRO BLANCO S.R.L. | Coffee | $418.5K | 75.9 | ≈ 4 | 764 |
| 588 | ANAWI EXPORT S.A.C. | Mandarins | $403.3K | 84.0 | ≈ 4 | 773 |
| 589 | INTERLOOM S.A.C. | Avocados | $395.3K | 168.0 | ≈ 8 | 775 |
| 590 | GRAINS & FRUITS E.I.R.L | Onions | $392.4K | 604.4 | – | 777 |
| 591 | ASOCIACIÓN DE PRODUCTORES SOSTENIBLES & | Coffee | $388.3K | 57.2 | ≈ 3 | 778 |
| 592 | 20103429456 | Onions | $384.9K | 220.0 | ≈ 8 | 779 |
| 593 | 20610350276 | Onions | $384.7K | 396.6 | ≈ 15 | 780 |
| 594 | AGRO-NEGOCIOS LOURDES S.A.C. | Asparagus | $378.6K | 59.3 | – | 782 |
| 595 | MASOJO CORP S.A.C. | Avocados | $377.7K | 21.3 | ≈ 1 | 783 |
| 596 | CORPORACION TORI S.A.C. | Avocados | $372.9K | 65.4 | ≈ 3 | 784 |
| 597 | 20611233036 | Avocados | $370.2K | 192.0 | – | 787 |
| 598 | TEC-FRESH FRUIT S.A.C. | Avocados and Mandarins | $365.4K | 116.8 | ≈ 3 | 789 |
| 599 | PERUVIAN EXOTICS S.A.C. | Onions | $352.4K | 81.0 | ≈ 3 | 793 |
| 600 | MEGUI INVESTMENT S.A.C. | Avocados, Oranges, and Mandarins | $352.1K | 131.2 | ≈ 6 | 794 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations