Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 601 | 20613603299 | Avocados | $350.2K | 243.8 | ≈ 12 | 796 |
| 602 | 20614200881 | Onions | $349.8K | 170.6 | – | 798 |
| 603 | 20615010813 | Avocados | $346.2K | 189.9 | ≈ 9 | 799 |
| 604 | LEMONFORTHEWORLDSAC | Limes and lemons | $344.0K | 382.2 | – | 800 |
| 605 | 20609713209 | Avocados | $342.5K | 129.7 | ≈ 6 | 802 |
| 606 | 20615642232 | Table grapes | $338.8K | 18.7 | ≈ 1 | 805 |
| 607 | 20600716281 | Mandarins | $336.3K | 132.8 | ≈ 6 | 806 |
| 608 | 20605450700 | Oranges | $336.1K | 161.3 | ≈ 7 | 807 |
| 609 | 20407811454 | Avocados | $330.1K | 107.6 | ≈ 5 | 811 |
| 610 | 20610966994 | Avocados and Blueberries | $329.2K | 130.2 | – | 813 |
| 611 | 20610551379 | Coffee | $318.9K | 20.3 | ≈ 1 | 817 |
| 612 | "ASOCIACION DE PRODUCTORES CAFETALEROS A | Coffee | $317.9K | 20.7 | ≈ 1 | 818 |
| 613 | 20613084704 | Avocados | $315.8K | 174.0 | ≈ 8 | 820 |
| 614 | PROCESADORA DEL FRIO SOCIEDAD ANÓNIMA CE | Avocados | $314.3K | 156.3 | ≈ 7 | 821 |
| 615 | COMERCIO PERUVIAN E.I.R.L. | Limes and lemons | $311.9K | 224.8 | ≈ 9 | 823 |
| 616 | 20613018043 | Avocados | $311.7K | 140.4 | ≈ 7 | 824 |
| 617 | 20612245429 | Mandarins | $305.8K | 160.7 | ≈ 7 | 827 |
| 618 | EXPORTACIONES LAGUNAS S.A.C. | Asparagus | $303.9K | 30.0 | – | 828 |
| 619 | INVERSIONES VITA SANA PERU S.A.C. | Asparagus | $291.7K | 31.3 | – | 833 |
| 620 | 20608325396 | Coffee | $290.8K | 10.0 | ≈ 1 | 835 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations