Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 621 | 20613800221 | Avocados | $290.8K | 48.0 | ≈ 2 | 836 |
| 622 | GLOBAL FRUIT PERU E.I.R.L. | Mandarins | $289.8K | 68.9 | ≈ 3 | 837 |
| 623 | RED DE DESARROLLO SOSTENIBLE DE PRODUCTO | Coffee | $289.2K | 62.1 | ≈ 3 | 838 |
| 624 | 20614922631 | Avocados and Mandarins | $286.3K | 112.8 | ≈ 5 | 839 |
| 625 | 20613512889 | Avocados | $285.8K | 138.4 | ≈ 6 | 840 |
| 626 | SCS EXPORT S.A.C. | Coffee | $284.2K | 44.9 | ≈ 2 | 841 |
| 627 | COOPERATIVA DE SERVICIOS MULTIPLES CAFE | Coffee | $279.2K | 19.0 | ≈ 1 | 843 |
| 628 | COOPERATIVA AGRARIA CAFETALERA CEPRO YAN | Coffee | $277.3K | 39.3 | ≈ 2 | 845 |
| 629 | 20610893521 | Onions | $273.6K | 199.4 | ≈ 8 | 846 |
| 630 | 20605500430 | Coffee | $273.4K | 20.6 | ≈ 1 | 847 |
| 631 | 20615103099 | Avocados | $271.1K | 144.0 | ≈ 7 | 848 |
| 632 | HATUN WAYU PERU SOCIEDAD ANONIMA CERRADA | Avocados and Mandarins | $266.9K | 164.7 | ≈ 8 | 849 |
| 633 | M&AEXPORT-FRUITSSAC | Avocados | $262.0K | 217.0 | – | 852 |
| 634 | EXPORTACIONESYIMPORTACIONESPERUPACIFICOS | Onions | $251.4K | 766.5 | – | 856 |
| 635 | 20611670240 | Avocados | $250.8K | 97.6 | – | 857 |
| 636 | COOPERATIVA AGRARIA CAFETALERA INDUSTRIA | Coffee | $247.7K | 18.7 | ≈ 1 | 859 |
| 637 | QUALITYEXPORTS&MSAC | Avocados | $246.5K | 124.7 | – | 860 |
| 638 | 20563646927 | Asparagus | $241.4K | 3.2 | – | 862 |
| 639 | NUGA GLOBAL SERVICES S.A.C. | Avocados | $239.3K | 120.9 | – | 863 |
| 640 | VERIDIAN GROUP S.A.C. | Oranges | $236.8K | 388.4 | ≈ 16 | 865 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations