Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 641 | 20611243945 | Avocados and Blueberries | $234.1K | 77.7 | ≈ 3 | 866 |
| 642 | 20612664952 | Sugar snap peas | $233.4K | 21.8 | – | 867 |
| 643 | 20615755231 | Mandarins | $221.8K | 159.9 | ≈ 7 | 873 |
| 644 | 20613104233 | Mandarins and Avocados | $219.8K | 41.0 | ≈ 2 | 874 |
| 645 | NAYTANA FRESH S.A.C | Avocados and Mandarins | $218.1K | 65.2 | ≈ 3 | 875 |
| 646 | INTEGRA COFFEE S.A.C. | Coffee | $215.4K | 0.6 | – | 879 |
| 647 | EXPORT Y IMPORT E INVERSIONES WILLAM ESA | Onions | $214.5K | 26.0 | – | 880 |
| 648 | 20613897306 | Asparagus | $209.4K | 17.4 | – | 885 |
| 649 | INDUSTRIAS PERUANAS SOTO ARCE E.I.R.L. | Limes and lemons | $203.0K | 76.8 | ≈ 3 | 888 |
| 650 | 20609108551 | Mandarins | $200.5K | 23.0 | ≈ 1 | 890 |
| 651 | MULTISERVICIOS CRUZATT S.R.L. | Oranges | $197.7K | 182.0 | ≈ 8 | 892 |
| 652 | JEMA AGROPECUARIA EMPRESA INDIVIDUAL DE | Avocados | $194.7K | 89.3 | ≈ 4 | 896 |
| 653 | 20608430181 | Coffee | $193.0K | 28.3 | ≈ 1 | 900 |
| 654 | SAGASTEGUI DISTRIBUIDORES S.R.LTDA | Mandarins | $192.9K | 91.7 | ≈ 4 | 901 |
| 655 | 20609200988 | Avocados | $192.7K | 63.4 | ≈ 3 | 902 |
| 656 | 20611529598 | Mandarins | $192.4K | 44.8 | ≈ 2 | 903 |
| 657 | AGRICOLA CAMPO FERTIL S.A.C. | Pomegranates | $191.8K | 119.9 | ≈ 6 | 904 |
| 658 | INCA AGRIBUSINESS EXPO & IMPORT S.A.C. | Avocados and Mandarins | $191.3K | 91.9 | ≈ 4 | 905 |
| 659 | EXPORTACIONEIMPORTACIONINTERNACIONALCEBO | Onions | $190.6K | 411.3 | – | 907 |
| 660 | 20609355094 | Avocados | $189.6K | 147.8 | ≈ 2 | 908 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations