Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 661 | 20615834514 | Coffee | $183.3K | 26.4 | ≈ 1 | 912 |
| 662 | 20541642201 | Avocados and Oranges | $178.0K | 124.9 | ≈ 2 | 916 |
| 663 | 20603115679 | Oranges and Coffee | $175.5K | 110.8 | – | 917 |
| 664 | AGROEXPORTACIONES GERONIMO SAC | Oranges and Avocados | $173.9K | 73.5 | ≈ 3 | 918 |
| 665 | SULLKATA FARMS S.A.C. | Pomegranates | $171.5K | 17.6 | – | 921 |
| 666 | 20606964723 | Oranges | $171.2K | 26.4 | ≈ 1 | 922 |
| 667 | NEGOCIACIONES LUMI SOCIEDAD COMERCIAL DE | Onions | $168.3K | 718.2 | – | 924 |
| 668 | AGRO TERRA FORTE S.A.C. | Avocados | $167.1K | 84.1 | ≈ 4 | 927 |
| 669 | 20613623834 | Avocados | $166.9K | 70.8 | ≈ 3 | 928 |
| 670 | SOCIEDAD AGRICOLA SAN JUAN S.A.C. | Pomegranates | $166.3K | 57.0 | ≈ 3 | 929 |
| 671 | 20613011511 | Asparagus | $165.8K | 38.4 | – | 930 |
| 672 | INCA AGRIBUSINESS SOCIEDAD ANONIMA CERRA | Mandarins | $165.0K | 23.0 | ≈ 1 | 931 |
| 673 | CORAL MIX FRUIT E.I.R.L. | Asparagus | $164.7K | 25.3 | – | 933 |
| 674 | 20534255340 | Avocados | $164.3K | 15.1 | – | 934 |
| 675 | 20612053562 | Mandarins | $160.0K | 154.6 | ≈ 7 | 940 |
| 676 | EXPORTADORA NORANDINO S.A.C. | Onions | $159.4K | 64.4 | – | 941 |
| 677 | NEGOCIOS E INVERSIONES MACOVIJ E.I.R.L. | Blueberries | $156.4K | 14.3 | – | 946 |
| 678 | 20604288941 | Coffee | $155.4K | 33.0 | – | 947 |
| 679 | 20609647290 | Mandarins | $153.3K | 91.6 | ≈ 4 | 949 |
| 680 | COOPERATIVA DE USUARIOS AGRO BANANERA SA | Bananas | $150.1K | 176.3 | ≈ 9 | 952 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations