Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 681 | PRODUCTOS DE LA SELVA DEL PERU S.A.C. | Limes and lemons | $148.1K | 75.6 | ≈ 3 | 956 |
| 682 | 20611779101 | Asparagus | $148.1K | 36.9 | ≈ 1 | 957 |
| 683 | 20606839333 | Oranges | $146.6K | 208.8 | ≈ 9 | 958 |
| 684 | 20616079108 | Mandarins | $145.3K | 91.8 | ≈ 4 | 959 |
| 685 | 20615374254 | Limes and lemons | $143.3K | 177.1 | – | 961 |
| 686 | AGRICOLA JAPURIMA S.A. | Avocados | $140.0K | 91.5 | – | 963 |
| 687 | 20614431998 | Avocados | $139.2K | 49.9 | – | 964 |
| 688 | PERU SPICE EXPORT S.A.C. | Mandarins | $138.3K | 45.9 | ≈ 2 | 965 |
| 689 | 20611860669 | Avocados | $137.2K | 96.0 | ≈ 5 | 966 |
| 690 | MONTE LOMA S.A.C. | Avocados | $134.1K | 66.7 | ≈ 3 | 968 |
| 691 | 20615922294 | Mandarins | $128.8K | 91.8 | ≈ 4 | 972 |
| 692 | 20615998355 | Mandarins | $128.7K | 91.8 | ≈ 4 | 973 |
| 693 | 20610107533 | Avocados | $127.6K | 61.9 | – | 974 |
| 694 | AGRICOLA DEL SUR PISCO E.I.R.L. | Mandarins, Pomegranates, and Avocados | $127.1K | 86.2 | ≈ 4 | 975 |
| 695 | 20612901555 | Mandarins | $126.4K | 89.0 | ≈ 4 | 976 |
| 696 | 20614474999 | Avocados | $124.6K | 71.0 | ≈ 1 | 980 |
| 697 | 20609992906 | Onions | $123.8K | 285.3 | – | 981 |
| 698 | 20615455149 | Avocados | $121.9K | 67.3 | ≈ 3 | 983 |
| 699 | AGRO INDUSTRIAL MANUEL JUNIOR SOCIEDAD C | Limes and lemons and Mandarins | $121.6K | 123.5 | ≈ 6 | 985 |
| 700 | 20610538666 | Avocados | $120.1K | 49.9 | – | 987 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations