Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 701 | 20611696575 | Mandarins and Avocados | $119.6K | 69.9 | ≈ 3 | 988 |
| 702 | 20615312674 | Avocados | $118.0K | 43.0 | ≈ 2 | 990 |
| 703 | TM COMERCIALIZADORA Y SERVICIOS S.A.C. | Coffee | $117.8K | 15.6 | ≈ 1 | 992 |
| 704 | 20613834606 | Mandarins | $117.4K | 116.0 | ≈ 5 | 994 |
| 705 | 20614120518 | Pomegranates | $116.6K | 36.8 | ≈ 2 | 996 |
| 706 | 20614080494 | Avocados | $115.0K | 8.4 | ≈ 1 | 997 |
| 707 | 20608142500 | Mandarins | $114.9K | 89.4 | ≈ 4 | 998 |
| 708 | TORINOPRODUCESOCIEDADANONIMACERRADA | Avocados | $114.9K | 224.5 | – | 999 |
| 709 | 20608409484 | Avocados and Mandarins | $112.5K | 81.5 | ≈ 4 | 1002 |
| 710 | 20615806359 | Mandarins | $110.7K | 68.9 | ≈ 3 | 1004 |
| 711 | 20611167815 | Avocados and Pomegranates | $107.6K | 40.8 | ≈ 1 | 1005 |
| 712 | ASOCIACION DE PRODUCTORES AGROPECUARIOS | Coffee | $106.8K | 20.0 | ≈ 1 | 1006 |
| 713 | 20614895625 | Asparagus and Pomegranates | $105.8K | 20.1 | ≈ 1 | 1008 |
| 714 | AVALOSSPASAC | Avocados | $104.5K | 49.9 | – | 1009 |
| 715 | "MAMA FOODS S.A.C" | Avocados | $104.2K | 18.6 | ≈ 1 | 1010 |
| 716 | FUNDO GUIMOYE E.I.R.L. | Bananas | $101.9K | 133.3 | ≈ 7 | 1015 |
| 717 | MISKIYAKUAGROINDUSTRIALSAC | Mandarins | $100.1K | 68.9 | ≈ 3 | 1019 |
| 718 | GALSERCON S.A.C. | Avocados | $99.4K | 74.9 | – | 1020 |
| 719 | 20611465352 | Avocados | $98.8K | 45.3 | ≈ 2 | 1022 |
| 720 | 20610772154 | Avocados | $98.2K | 23.8 | – | 1023 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations