Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 721 | 20608281071 | Avocados | $96.0K | 48.0 | ≈ 2 | 1025 |
| 722 | 20615009271 | Mandarins | $94.7K | 68.9 | ≈ 3 | 1026 |
| 723 | GRANEL SANTA BEATRIZ S.A.C. | Onions | $93.3K | 29.1 | ≈ 1 | 1027 |
| 724 | 20615233146 | Limes and lemons | $92.9K | 25.2 | ≈ 1 | 1028 |
| 725 | 20614925541 | Oranges | $92.8K | 104.0 | ≈ 4 | 1029 |
| 726 | 20609687216 | Avocados | $88.8K | 48.0 | ≈ 2 | 1032 |
| 727 | 20613088777 | Avocados | $88.8K | 42.4 | ≈ 2 | 1033 |
| 728 | COPESBA SOCIEDAD ANONIMA | Onions | $88.5K | 57.2 | ≈ 2 | 1034 |
| 729 | INCAVO S.A.C. | Avocados | $86.8K | 49.5 | ≈ 2 | 1036 |
| 730 | MANGOS PERUANOS EMPRESA INDIVIDUAL DE RE | Limes and lemons | $84.4K | 50.4 | – | 1037 |
| 731 | AGROSUR JUBE S.R.L. | Avocados | $84.4K | 103.1 | – | 1038 |
| 732 | FRIENDLYFRUITS E.I.R.L. | Limes and lemons | $84.0K | 76.8 | ≈ 3 | 1040 |
| 733 | 20602630189 | Avocados | $83.6K | 74.7 | – | 1041 |
| 734 | 20614332388 | Mandarins | $82.6K | 45.4 | ≈ 2 | 1043 |
| 735 | EMPRESA AGROPECUARIA VILLA BUENA VISTA S | Pomegranates | $82.1K | 34.7 | ≈ 2 | 1044 |
| 736 | 20613178482 | Pomegranates and Bananas | $82.0K | 28.7 | – | 1045 |
| 737 | 20612799505 | Blueberries | $81.4K | 1.8 | – | 1046 |
| 738 | 20612293857 | Avocados | $81.2K | 24.0 | ≈ 1 | 1047 |
| 739 | 20613167634 | Mandarins | $81.0K | 64.9 | ≈ 3 | 1049 |
| 740 | 20615208591 | Limes and lemons | $78.8K | 48.6 | ≈ 2 | 1054 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations