Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1561 | SALAH A AL AMOUDI EST KING | Blueberries | $252.4K | 35.1 | ≈ 2 |
| 1562 | DEL MONTE INTERNATIONAL GMBH SWITZERLAND | Table grapes and Avocados | $252.3K | 122.8 | ≈ 6 |
| 1563 | C. STEINWEG - ROMANI S.R.L | Coffee | $251.4K | 39.9 | ≈ 2 |
| 1564 | ZENITH AREA SL | Avocados and Table grapes | $250.9K | 180.5 | ≈ 9 |
| 1565 | COFRUTAS S.A. | Avocados | $250.9K | 151.5 | ≈ 7 |
| 1566 | SOCIEDAD SUBSOLE COMERCIAL SA | Avocados | $250.6K | 214.9 | ≈ 10 |
| 1567 | FRUSION FRESH GMBH | Pomegranates and Table grapes | $250.3K | 231.3 | ≈ 11 |
| 1568 | A.M SITONAUT AMON LTD | Table grapes | $250.0K | 93.5 | ≈ 4 |
| 1569 | ARMANDO BRUNETTI S.A. | Avocados | $249.8K | 150.8 | ≈ 7 |
| 1570 | SINO ALLIANCE TRADING HONG KONG LIMITED | Table grapes | $249.5K | 84.3 | ≈ 4 |
| 1571 | MIGUEL GARCÑA SÑNCHEZ E HIJOS, S.A. | Avocados | $249.0K | 168.0 | ≈ 8 |
| 1572 | DISTRIBUIDORA E IMPORTADORA GRUPO | Avocados | $248.1K | 216.0 | ≈ 10 |
| 1573 | FRESHCOLOMBIA INTERNATIONAL SAS | Avocados | $247.9K | 240.0 | ≈ 11 |
| 1574 | DOMINGO MOIZO SAS | Avocados | $247.0K | 129.0 | ≈ 6 |
| 1575 | NORTH AMERICAN PRODUCE BUYERS LIMITE | Table grapes | $246.4K | 59.0 | ≈ 3 |
| 1576 | FRESH FRUITS COLOMBIA S.A.S | Table grapes | $246.2K | 74.8 | ≈ 4 |
| 1577 | ALMACENES EXITO S.A. ENTREGA DIRECTA | Mandarins, Oranges, and Table grapes | $246.1K | 158.1 | ≈ 7 |
| 1578 | SUNRISE FRUIT AND VEGETABELS CORP | Table grapes and Mandarins | $245.9K | 197.6 | ≈ 9 |
| 1579 | POTIS SRL | Avocados | $245.6K | 173.4 | ≈ 8 |
| 1580 | ANYE PRODUCE INC | Avocados | $245.5K | 111.1 | ≈ 5 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations