Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1541 | FRUTAS ANDINAS BV | Blueberries | $264.3K | 33.6 | ≈ 2 |
| 1542 | PREMIUN CHOICE EUROPE SL | Table grapes | $263.8K | 116.9 | ≈ 6 |
| 1543 | IMPORTADORA VIRZI S.A | Table grapes, Limes and lemons, Mangoes, and Mandarins | $263.6K | 148.4 | ≈ 7 |
| 1544 | FRUMAGIC S.R.L. | Avocados | $262.2K | 149.2 | ≈ 7 |
| 1545 | WEALMOOR LIMITED AGENT CODE DGJ | Asparagus | $260.5K | 45.3 | ≈ 3 |
| 1546 | SOJITZ FOODS CORPORATION COFFEE SECTION LEI 5010401049977 | Coffee | $260.5K | 29.0 | ≈ 2 |
| 1547 | JUNGLE TECH LLC. | Coffee | $259.6K | 38.0 | ≈ 2 |
| 1548 | AM FRESH Iberia S. L C | Table grapes | $259.3K | 75.8 | ≈ 4 |
| 1549 | MEO | Coffee | $259.2K | 39.3 | ≈ 2 |
| 1550 | COBANA GMBH AMP CO. KG | Bananas | $258.5K | 333.1 | ≈ 17 |
| 1551 | CORPORACION FAVORITA C.A. | Mandarins and Table grapes | $257.7K | 179.1 | ≈ 8 |
| 1552 | POINT BLANK FRUIT LTD. | Blueberries | $257.7K | 45.4 | ≈ 2 |
| 1553 | WR INTERNATIONAL INC | Mandarins | $257.6K | 184.4 | ≈ 8 |
| 1554 | SYKA FRESH PACKAGING INC | Pomegranates | $257.2K | 143.7 | ≈ 7 |
| 1555 | MRFRUIT, S. DE R.L. DE C.V. R.F. C.: MRF-141122-1N7 | Table grapes and Mandarins | $257.0K | 120.7 | ≈ 6 |
| 1556 | HOA AUSTRALIA PTY LTD. | Garlic | $257.0K | 66.0 | ≈ 3 |
| 1557 | NOVADELTA - COMERCIO E INDUSTRIA | Coffee | $254.8K | 38.0 | ≈ 2 |
| 1558 | FRIO FOOD B.V. | Blueberries | $254.4K | 96.0 | ≈ 5 |
| 1559 | PRO FRUIT SARL | Avocados, Mangoes, and Pomegranates | $254.2K | 132.6 | ≈ 6 |
| 1560 | ANDES COFFEE CO. LTD | Coffee | $253.2K | 19.1 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations