Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1141 | 9415 6247 QUEBEC INC | Mangoes | $541.6K | 378.9 | ≈ 19 |
| 1142 | EAGLE TRADING AGRICULTURE MARKETING LTD. | Table grapes | $540.4K | 142.0 | ≈ 7 |
| 1143 | GREEN PLANET TRADERS INC | Mangoes | $539.5K | 442.0 | ≈ 22 |
| 1144 | ARANDA DUART PRODUCTES DEL CAMP SLU | Onions | $537.7K | 1,290.3 | ≈ 50 |
| 1145 | KB SPECIALTIES LLC | Blueberries | $536.7K | 88.6 | ≈ 5 |
| 1146 | CAFE OUTSPAN VIETNAM LTD | Coffee | $535.8K | 112.5 | ≈ 6 |
| 1147 | ARABICA SPA | Coffee | $535.0K | 71.6 | ≈ 4 |
| 1148 | FRESHIPS INTERNATIONAL LLC | Mandarins and Oranges | $533.6K | 557.2 | ≈ 24 |
| 1149 | COFFY HANDELS-GESELLSCHAFT BREMEN | Coffee | $532.6K | 83.6 | ≈ 4 |
| 1150 | Crop's Fruits NV | Blueberries | $531.8K | 192.0 | ≈ 10 |
| 1151 | NESTLE PORTUGAL, UNIPESSOAL,LDA. | Coffee | $530.9K | 62.3 | ≈ 3 |
| 1152 | INGMAR HEUER GmbH | Mandarins and Pomegranates | $530.9K | 355.9 | ≈ 16 |
| 1153 | Minkus Family Farms Inc | Onions | $530.6K | 1,263.1 | ≈ 49 |
| 1154 | SEASONS FARM FRESH INC | Oranges and Pomegranates | $529.1K | 335.0 | ≈ 15 |
| 1155 | DOLE FRESH FRUIT COMPANY | Mangoes | $527.3K | 364.8 | ≈ 18 |
| 1156 | PELUCHE CASTILLO NAVAS SL | Avocados | $527.1K | 311.6 | ≈ 15 |
| 1157 | PRICESMART HONDURAS S.A DE C.V | Table grapes | $526.6K | 182.3 | ≈ 9 |
| 1158 | O MELRO Ñ BUSINESS UNIPESSOAL, LDA | Table grapes | $526.5K | 367.4 | ≈ 17 |
| 1159 | VOLCAFE USA THE GALLERIA | Coffee | $526.3K | 75.9 | ≈ 4 |
| 1160 | DRISCOLL´S INC | Blueberries | $525.7K | 77.9 | ≈ 4 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations