Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1121 | NKG VIETNAM COMPANY LIMITED | Coffee | $564.7K | 76.8 | ≈ 4 |
| 1122 | MARKET GARDNERS TA MG MARKETING | Table grapes | $564.6K | 163.6 | ≈ 8 |
| 1123 | FRUTAS CALDERON URBINA | Table grapes, Mandarins, and Limes and lemons | $564.4K | 316.5 | ≈ 14 |
| 1124 | TROPICAL ARGENTINA SRL | Avocados | $564.1K | 369.7 | ≈ 18 |
| 1125 | NESTLE KUBAN LLC | Coffee | $562.5K | 64.5 | ≈ 3 |
| 1126 | VEGGIE SOURCE | Sugar snap peas | $561.6K | 188.0 | ≈ 10 |
| 1127 | GRAPERY SALES INC | Table grapes | $561.2K | 149.0 | ≈ 7 |
| 1128 | DIPROM S DE R.L | Mandarins, Table grapes, and Oranges | $559.8K | 267.8 | ≈ 12 |
| 1129 | PRICESMART GUATEMALA S.A. | Table grapes and Mandarins | $558.2K | 197.8 | ≈ 9 |
| 1130 | AGROINSUMOS EL CAMPO S.A. DE C.V. | Garlic | $555.0K | 184.0 | ≈ 7 |
| 1131 | REUNION CAFE S.R.L. | Coffee | $553.3K | 57.6 | ≈ 3 |
| 1132 | TRAMAR | Coffee | $553.0K | 76.6 | ≈ 4 |
| 1133 | FRUIT WELL TRADING CO., LTD. | Table grapes | $552.4K | 133.0 | ≈ 6 |
| 1134 | FRUTINTER S.L. | Mandarins, Avocados, and Table grapes | $550.8K | 446.3 | ≈ 20 |
| 1135 | EXCELCO TRADING L.P. | Coffee | $547.2K | 75.9 | ≈ 4 |
| 1136 | DEREK L. WANG CO, LTD. | Blueberries | $546.2K | 81.9 | ≈ 4 |
| 1137 | EASY FRUITS CO. LTD | Table grapes and Blueberries | $545.8K | 153.5 | ≈ 7 |
| 1138 | VALDERO SL | Onions | $545.0K | 1,166.4 | ≈ 45 |
| 1139 | AMECO FRUIT MINE CO, LTD | Avocados and Mangoes | $542.3K | 241.0 | ≈ 12 |
| 1140 | STARBUCKS CORPORATION | Coffee | $541.7K | 59.8 | ≈ 3 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations