Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2501 | BETA TROPIKAL MEYVE TICARET VE PAZARLAMA LIMETED SIRKETI | Avocados | $51.8K | 24.0 | ≈ 1 |
| 2502 | CAMPOSOL FRESHÂ BV | Table grapes | $51.6K | 15.9 | ≈ 1 |
| 2503 | REGION AGRICOLA EAM E.I.R.L | Onions | $51.5K | 86.9 | ≈ 3 |
| 2504 | LPD IMPORTACAO E EXPORTACAO LTDA | Table grapes | $51.5K | 19.7 | ≈ 1 |
| 2505 | better jusage ab | Oranges | $51.4K | 129.0 | ≈ 5 |
| 2506 | CHRISTA IMPORT - EXPORT | Onions | $51.3K | 113.1 | ≈ 4 |
| 2507 | DISTRIBUIDORA DE FRUTAS SANTA CLARA SA.S. | Table grapes | $51.3K | 18.7 | ≈ 1 |
| 2508 | FRUTAS INTERNACIONALES V.G. C.A. | Table grapes | $51.3K | 18.7 | ≈ 1 |
| 2509 | INTERNATIONAL PROCUREMENT AND | Table grapes | $51.3K | 17.1 | ≈ 1 |
| 2510 | CONSOLIDATED FARMS INC CRYSTAL | Asparagus | $51.0K | 14.0 | ≈ 1 |
| 2511 | 399 MARKET STREET | Table grapes | $51.0K | 16.7 | ≈ 1 |
| 2512 | IMPORTADORA DE FRUTAS DE HONDURAS S | Table grapes | $51.0K | 19.4 | ≈ 1 |
| 2513 | AGROPECUARIA TEJEDA CASTILLO S.R.L | Onions | $51.0K | 86.9 | ≈ 3 |
| 2514 | IG Fruit Joint and sverally with Direct Source Marketing | Table grapes | $51.0K | 17.7 | ≈ 1 |
| 2515 | PT. ARTHA SEGAR NUSANTARA | Table grapes | $50.7K | 19.7 | ≈ 1 |
| 2516 | FAMILY FRUIT | Pomegranates | $50.6K | 17.3 | ≈ 1 |
| 2517 | SOCIETE INTERNATIONALE DIMPORTATION MIN RUNGIS | Avocados | $50.6K | 21.1 | ≈ 1 |
| 2518 | CACAMPOSOL FOODS TRADING SHANGHAI CO, LTD. | Avocados | $50.6K | 22.7 | ≈ 1 |
| 2519 | COMERCIAL CANAS SPA | Coffee | $50.5K | 4.0 | ≈ 1 |
| 2520 | MIRATRADE LTD | Avocados | $50.4K | 24.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations