Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2481 | BOLLO NATURAL FRUIT S.L.U. | Mandarins | $53.9K | 68.9 | ≈ 3 |
| 2482 | FRUTAS DEL CONOSUR SRL | Avocados | $53.6K | 35.8 | ≈ 2 |
| 2483 | VICENTE PEREZ MENDEZ | Table grapes | $53.6K | 18.7 | ≈ 1 |
| 2484 | ARCE AVICOLA S.A. | Oranges | $53.3K | 103.2 | ≈ 4 |
| 2485 | ALI HASSAN FAKIEHI TRADING EST | Pomegranates | $53.2K | 28.1 | ≈ 1 |
| 2486 | AXARFRUIT SL/PARAJE PUENTE | Avocados | $53.2K | 23.6 | ≈ 1 |
| 2487 | TONGLING JIN JIAN INVESTMENT DEVELOPMENT CO, LTD | Avocados | $53.2K | 21.3 | ≈ 1 |
| 2488 | GLOBAL CITRUS | Table grapes | $53.2K | 15.6 | ≈ 1 |
| 2489 | N. Y M. MERKUR SHIPPING LTD | Pomegranates | $53.0K | 17.3 | ≈ 1 |
| 2490 | AL SAFEER FOR VEGETABLE AND FRUITS | Pomegranates | $52.9K | 16.6 | ≈ 1 |
| 2491 | ABETRANS LOGISTICS LTD | Table grapes | $52.7K | 14.8 | ≈ 1 |
| 2492 | ASOCODESADO | Table grapes | $52.4K | 18.7 | ≈ 1 |
| 2493 | IG Fruit joitnly and severally with Direct Source Marketing | Table grapes | $52.4K | 15.6 | ≈ 1 |
| 2494 | CENCOSUD COLOMBIA S.A | Table grapes | $52.2K | 15.1 | ≈ 1 |
| 2495 | F&F EUROPE S.R.L. | Coffee | $52.1K | 6.8 | ≈ 1 |
| 2496 | BESSON ET | Avocados | $52.0K | 21.6 | ≈ 1 |
| 2497 | SUPERMERCADOS ECONO INC. | Table grapes | $52.0K | 16.4 | ≈ 1 |
| 2498 | KOLLA OVERSERAS B.V. | Table grapes | $52.0K | 22.0 | ≈ 1 |
| 2499 | CONTRATOS FRUTEROS SRL/IMPORTADORA Y DISTRIBUIDORA LA VINITA | Table grapes | $51.8K | 18.6 | ≈ 1 |
| 2500 | CHIQUITA FRESH NORTH AMERICA LLC. | Bananas | $51.8K | 69.7 | ≈ 3 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations