Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2381 | CESIL B.V. IMPORT & EXPO | Mangoes | $63.1K | 40.9 | ≈ 2 |
| 2382 | Supply Unique S.A. | Coffee | $63.0K | 6.2 | ≈ 1 |
| 2383 | CANADA GARLIC IMPORTING INC | Garlic | $62.9K | 22.0 | ≈ 1 |
| 2384 | GUARINI Y COMPANIA LIMITADA | Coffee | $62.8K | 5.5 | ≈ 1 |
| 2385 | FRUTAS FINAS NATURAL DE OCCIDENTE SA DE CV RFC:FFN211014MQ2 | Mandarins | $62.5K | 45.9 | ≈ 2 |
| 2386 | ISMAEL AVINA CEBALLOS | Garlic | $62.3K | 23.0 | ≈ 1 |
| 2387 | Jacques REMY et Fils SA | Table grapes | $62.1K | 16.2 | ≈ 1 |
| 2388 | PRODUCTOS SELECTOS DE ARANDAS SA DE CV. | Garlic | $62.1K | 22.0 | ≈ 1 |
| 2389 | FRUITMARKET USA LLC | Mangoes | $62.0K | 66.5 | ≈ 3 |
| 2390 | CARTER Y SPENCER NEW ZEALAND | Table grapes | $61.8K | 17.7 | ≈ 1 |
| 2391 | KARMI UNIFRUIT LTD | Pomegranates | $61.7K | 17.3 | ≈ 1 |
| 2392 | BETA TROPIKAL MEYVE TICARET VE PAZARLAMA LIMITED SIRKETI | Avocados | $61.7K | 24.0 | ≈ 1 |
| 2393 | SHENZHEN JOY WING MAU FRUIT CO, LTD. 201AD | Blueberries | $61.6K | 12.2 | ≈ 1 |
| 2394 | SAT FLORFRUITS | Onions | $61.6K | 135.6 | ≈ 5 |
| 2395 | COMERCIALIZADORA PRIMICIAS S.A.S | Table grapes | $61.6K | 18.7 | ≈ 1 |
| 2396 | MTV DUC PHAT VN COMPANY LIMITED | Table grapes | $61.6K | 16.6 | ≈ 1 |
| 2397 | COMEX ANDINA S.L. | Avocados | $61.4K | 24.0 | ≈ 1 |
| 2398 | WORLDWIDE FRUIT APPLE WAY | Avocados | $61.3K | 24.0 | ≈ 1 |
| 2399 | GRUPO INDUSTRIA Y MAQUILA DE | Mandarins | $61.1K | 45.8 | ≈ 2 |
| 2400 | MARKET GARDENERS LTD TRADING AS MG GROUP | Mangoes | $61.0K | 44.8 | ≈ 2 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations