Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2361 | COSTCO PRESIDENT TAIWAN INC | Table grapes | $65.1K | 14.7 | ≈ 1 |
| 2362 | COMERICALIZADORA FRUTAS SALOMON SRL | Table grapes | $65.1K | 18.7 | ≈ 1 |
| 2363 | SVL VICTORIA AGROPECUARIA | Limes and lemons | $65.1K | 77.8 | ≈ 4 |
| 2364 | SHENZHEN JIANRONG JIAYE TRADE COLTD | Table grapes | $65.0K | 17.5 | ≈ 1 |
| 2365 | EUROBAN S.L. | Table grapes | $64.8K | 32.4 | ≈ 2 |
| 2366 | CENTRO DE IMPORTACION Y EXPORTACION DE FRESCOS Y PERECEDEROS | Mandarins | $64.7K | 45.9 | ≈ 2 |
| 2367 | Amalthia Trading Limassol Ltd | Pomegranates | $64.7K | 18.5 | ≈ 1 |
| 2368 | SQUARE ONE FARMS LLC SQUARE ONE FARMS LLC | Asparagus | $64.4K | 14.0 | ≈ 1 |
| 2369 | LIMITED LIABILITY COMPANY | Avocados | $64.4K | 40.0 | ≈ 2 |
| 2370 | Rua da Sobreira | Table grapes | $64.3K | 23.9 | ≈ 1 |
| 2371 | DEL MONTE FRESH PRODUCE KOREALTD | Avocados | $64.3K | 22.3 | ≈ 1 |
| 2372 | DOUBLE GREEN WHOLESALE | Mandarins | $64.3K | 45.9 | ≈ 2 |
| 2373 | BETA TROPIKAL MEYVE TICARET VE PAZARLAMA LIMITED | Avocados | $64.1K | 24.0 | ≈ 1 |
| 2374 | SPREAFICO FRANCESCO E F.LLI SPA | Avocados | $64.1K | 45.3 | ≈ 2 |
| 2375 | TITBIT S.R.C. | Avocados | $64.0K | 21.1 | ≈ 1 |
| 2376 | SHANGHAI HHTT IMP EXP CORP. | Avocados | $64.0K | 43.0 | ≈ 2 |
| 2377 | COBANA GMBH YAMP CO. KG | Avocados | $63.4K | 28.2 | ≈ 1 |
| 2378 | SA Jacques REMY et Fils | Table grapes | $63.2K | 16.2 | ≈ 1 |
| 2379 | INKA ORGANICS LLC OF PERU | Garlic | $63.2K | 43.5 | ≈ 2 |
| 2380 | MAKI FOOD DISTICARET LTD | Pomegranates | $63.1K | 57.3 | ≈ 3 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations