Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2281 | SUPERIOR FOODS INTERNATIONAL | Asparagus | $74.5K | 15.2 | ≈ 1 |
| 2282 | MERJ S.A DE C.V | Bananas | $74.4K | 25.5 | ≈ 1 |
| 2283 | Oude Liermolenweg 5, 2678 MN De Lier The Netherlands 3168258 | Avocados | $74.4K | 44.0 | ≈ 2 |
| 2284 | SALUD FOODGROUP EUROPE BV | Avocados | $74.3K | 22.9 | ≈ 1 |
| 2285 | WANT FRESH CO, LTD. | Table grapes | $74.2K | 33.3 | ≈ 2 |
| 2286 | COPSAYS, S.A. DE C.V. CJA | Mandarins | $73.7K | 47.8 | ≈ 2 |
| 2287 | COMPAÑIA COMERCIAL ANDINA SUR S.A.S | Coffee | $73.6K | 19.0 | ≈ 1 |
| 2288 | HETROS IMPORTACAO E EXPORTACAO LTDA | Pomegranates | $73.5K | 34.9 | ≈ 2 |
| 2289 | LOBLAW INC. | Mandarins | $73.5K | 84.0 | ≈ 4 |
| 2290 | KMC CO., LTD | Coffee | $73.4K | 8.1 | ≈ 1 |
| 2291 | LION KING SUPPLY CHAIN MANAGEMENTCO., LTD. | Blueberries | $73.3K | 11.7 | ≈ 1 |
| 2292 | FRESH FRUIT NETWORK | Blueberries | $73.2K | 9.0 | ≈ 1 |
| 2293 | NIPPER S.A. | Coffee | $73.2K | 9.0 | ≈ 1 |
| 2294 | SALES TAKE OFF SARL | Coffee | $73.0K | 7.8 | ≈ 1 |
| 2295 | YIHGUOINDUSTRIESCO.LTD. | Table grapes | $73.0K | 16.6 | ≈ 1 |
| 2296 | DOLE FRESH FRUIT COMPANY PORT OF WILMINGTON | Mangoes | $72.9K | 45.6 | ≈ 2 |
| 2297 | PRODUCE IMPORT SOLUTIONS S.A DECV. | Mandarins | $72.8K | 45.9 | ≈ 2 |
| 2298 | GREENBOX SMARTFOODS GMBH | Mangoes, Pomegranates, and Blueberries | $72.6K | 6.1 | ≈ 1 |
| 2299 | DOLE NAT CO S.A | Avocados | $72.5K | 60.9 | ≈ 3 |
| 2300 | SUNRISE TRADING LLC | Coffee | $72.4K | 8.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations