Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2261 | AHBRIGHT LLC | Mandarins and Avocados | $78.5K | 44.7 | ≈ 2 |
| 2262 | R Squared Brands LLC | Garlic | $78.4K | 20.7 | ≈ 1 |
| 2263 | ABARROTES Y LOGISTICA UNION S.A. DE C.V. RFC | Mandarins | $78.3K | 64.9 | ≈ 3 |
| 2264 | Carl Gottmann BV | Avocados | $78.2K | 63.4 | ≈ 3 |
| 2265 | PRIMO GROWERS & DISTRIBUTORS INC. | Mandarins | $77.8K | 45.8 | ≈ 2 |
| 2266 | SWG DOMINICANA INC | Mangoes | $77.6K | 44.4 | ≈ 2 |
| 2267 | AERO ELECTROHANS SRL | Limes and lemons | $77.3K | 75.6 | ≈ 3 |
| 2268 | EL EDEN TROPICAL FRUITS CORP | Limes and lemons | $77.1K | 102.7 | ≈ 5 |
| 2269 | SOCIEDAD IMPORTADORA RANCHO CHICO LIMITADA | Avocados | $77.1K | 48.0 | ≈ 2 |
| 2270 | RODONAS A.E. | Pomegranates | $76.6K | 98.7 | ≈ 5 |
| 2271 | CARGA INTERNACIONAL DE COSTA RICA SA | Onions | $76.4K | 135.0 | ≈ 5 |
| 2272 | NANICHE MEXICO SA DE CV | Mandarins | $75.9K | 45.9 | ≈ 2 |
| 2273 | MR FRUITS, S. DE R.L. DE C.V. | Garlic | $75.9K | 23.0 | ≈ 1 |
| 2274 | MERIDIAN DESTINY AGRICOLA SLU | Avocados | $75.6K | 40.0 | ≈ 2 |
| 2275 | NEW AGE INTERNATIONAL INC | Mandarins | $75.5K | 45.8 | ≈ 2 |
| 2276 | SHENZHEN WEI CHENG LI | Table grapes | $75.4K | 14.4 | ≈ 1 |
| 2277 | INVERSIONES ANA MARIA ESPEJO INVAMES S.A.S | Table grapes | $75.4K | 18.7 | ≈ 1 |
| 2278 | INTAJ AL MAWSEM FOOD TRADING | Table grapes | $75.3K | 37.4 | ≈ 2 |
| 2279 | LST FRESH FRUIT M SDN BHD | Table grapes | $75.2K | 16.6 | ≈ 1 |
| 2280 | Holy Moly Ltd | Avocados | $74.8K | 19.2 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations