Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2181 | CORPORACION LA FAVORITA CA | Table grapes | $91.1K | 37.4 | ≈ 2 |
| 2182 | LIMITED LIABILITY COMPANY "OVOCHEVA SKARBNYTSIA MHP | Avocados | $90.9K | 42.2 | ≈ 2 |
| 2183 | COIMPEX SA | Mandarins and Table grapes | $90.7K | 41.6 | ≈ 2 |
| 2184 | PPO SERVICES AG | Avocados | $90.7K | 42.2 | ≈ 2 |
| 2185 | IMPORTADORA Y EXPORTADORA ASAF S.A. DE C.V. | Mandarins | $90.6K | 69.2 | ≈ 3 |
| 2186 | AGUACATERA DEL SUR SL | Avocados | $90.3K | 43.1 | ≈ 2 |
| 2187 | INGENIEROS DE ALIMENTOS CONSULTORES | Limes and lemons, Mandarins, and Avocados | $89.7K | 92.2 | ≈ 4 |
| 2188 | CUMPA GMBH | Coffee | $89.4K | 8.7 | ≈ 1 |
| 2189 | INTER FRESH CO. LTD | Table grapes | $88.9K | 33.3 | ≈ 2 |
| 2190 | MYON FORWARDING AND CUSTOMS B.V. | Mangoes | $88.9K | 65.2 | ≈ 3 |
| 2191 | LAMEX FOODS CANADA LIMITED | Pomegranates | $88.8K | 24.0 | ≈ 1 |
| 2192 | GLOBAL PACIFIC PROCESSORS | Table grapes and Mandarins | $88.6K | 44.9 | ≈ 2 |
| 2193 | R&J LOGISTICS PTY LTD | Garlic | $88.2K | 22.0 | ≈ 1 |
| 2194 | PACIFIC TRELLIS FRUI | Table grapes | $88.2K | 35.4 | ≈ 2 |
| 2195 | FUGLEN ROASTERY CO., LTD. | Coffee | $88.0K | 7.3 | ≈ 1 |
| 2196 | KINGO FRUITS CO. LTD | Table grapes | $87.8K | 35.0 | ≈ 2 |
| 2197 | SAS MAGELLAN | Mangoes | $87.7K | 88.7 | ≈ 4 |
| 2198 | RUIZ HERMANOS SA | Mandarins and Mangoes | $87.7K | 68.1 | ≈ 3 |
| 2199 | GRADE A FRUITS & VEGETABLES LTD | Table grapes | $87.1K | 36.4 | ≈ 2 |
| 2200 | Original Food GMBH | Coffee | $87.0K | 7.5 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations