Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2161 | RIZE FRESH LLC | Blueberries | $95.6K | 13.6 | ≈ 1 |
| 2162 | Rio Fresh Inc | Onions | $94.5K | 189.0 | ≈ 7 |
| 2163 | FIVE CROWNS MARKETING DBA FIVE CROWNS INC | Asparagus | $94.5K | 28.0 | ≈ 2 |
| 2164 | SBROCCO INTL INC | Table grapes | $94.5K | 30.1 | ≈ 1 |
| 2165 | M. D. IMPORT EXPORT LIMITED | Mangoes | $94.2K | 44.4 | ≈ 2 |
| 2166 | SIWON INTERNATIONAL INC | Avocados | $94.2K | 45.8 | ≈ 2 |
| 2167 | FRESH GARLIC CANADA ULC. | Mandarins | $94.1K | 67.2 | ≈ 3 |
| 2168 | CORPORACION DE COMPANIAS AGROINDUSTRIAL CCA S.R.L | Table grapes | $94.0K | 39.4 | ≈ 2 |
| 2169 | GUANGDONG BAKSING INTERNATIONAL TRADING CO., LTD | Avocados | $93.8K | 44.1 | ≈ 2 |
| 2170 | FRUTERA TIERRA PROMETIDA S.AS | Table grapes | $93.6K | 38.4 | ≈ 2 |
| 2171 | BIO FRESHI PRODUCE B.V. | Limes and lemons | $93.5K | 48.0 | ≈ 2 |
| 2172 | DENALY FOR TRADING | Table grapes | $93.2K | 74.8 | ≈ 4 |
| 2173 | SANTORSOLA SOCIETA COOPERATIVA AGRICOLA | Blueberries | $92.7K | 11.7 | ≈ 1 |
| 2174 | GRAND CROP INTERNATIONAL TRADE CO. LTD | Blueberries | $92.1K | 11.7 | ≈ 1 |
| 2175 | DISTRIBUIDORA DE FRUTAS Y LEGUMBRES PIAXTLA S. DE R.L. DE C. | Garlic | $92.0K | 46.0 | ≈ 2 |
| 2176 | TAMISA FOOD INTERNACIONAL SRL | Mandarins and Table grapes | $92.0K | 39.5 | ≈ 2 |
| 2177 | ALOIS TRAEUBLER AG | Coffee | $91.8K | 19.7 | ≈ 1 |
| 2178 | TAI FUNG GLOBAL TRADING LIMITED | Blueberries | $91.2K | 11.7 | ≈ 1 |
| 2179 | COMERFRUIT C&C S.A.S. - "ENTREGA DIRECTA" | Table grapes | $91.2K | 37.4 | ≈ 2 |
| 2180 | FRUTAS VEGETALES Y TRANSPORTE, SA DE CV FRUVETSA | Mandarins and Table grapes | $91.1K | 41.7 | ≈ 2 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations