Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2081 | International Cargo Logistics Limited ICL ltd on behalf of U | Blueberries | $107.6K | 18.5 | ≈ 1 |
| 2082 | PLAZA LAMA SA | Mandarins and Table grapes | $107.5K | 63.3 | ≈ 3 |
| 2083 | DOLE EXOTICS IBERIA SL | Avocados | $107.4K | 66.4 | ≈ 3 |
| 2084 | Eladio Sanchez Ridao, S.L. | Avocados | $107.1K | 48.0 | ≈ 2 |
| 2085 | GRUPO YAXCHE, SA DE CV | Table grapes | $107.0K | 37.3 | ≈ 2 |
| 2086 | VICTORIANO MELO SRL | Limes and lemons | $106.9K | 102.6 | ≈ 5 |
| 2087 | VICTORY FOODSERVICE DISTRIBUTORS CORP | Coffee | $106.8K | 20.0 | ≈ 1 |
| 2088 | D.S.F | Avocados | $106.4K | 69.1 | ≈ 3 |
| 2089 | MIGUEL TORRES DIAZ | Avocados | $106.4K | 96.0 | ≈ 5 |
| 2090 | FRIGORIFICOS EL MANANTIAL SA DE CV | Table grapes | $106.1K | 33.5 | ≈ 2 |
| 2091 | BEST FRUIT DE HONDURAS S DE RL DE | Table grapes | $106.0K | 37.4 | ≈ 2 |
| 2092 | ATTESA BV | Coffee | $105.9K | 11.3 | ≈ 1 |
| 2093 | CHAMPIONES Y SETAS GIMNEZ SL | Blueberries | $105.6K | 17.4 | ≈ 1 |
| 2094 | DOM AMODEO PRODUCE LTD | Mandarins | $105.4K | 66.1 | ≈ 3 |
| 2095 | JAC VANDENBERGINC | Table grapes | $105.3K | 47.3 | ≈ 2 |
| 2096 | JORITA FOOD MEXICO SA DE CV | Table grapes | $104.9K | 37.4 | ≈ 2 |
| 2097 | DAVID OPPENHEIMER AND COMPANY I LL | Table grapes and Blueberries | $104.8K | 27.9 | ≈ 1 |
| 2098 | SKU LTD | Mangoes | $104.5K | 69.7 | ≈ 3 |
| 2099 | ALIMENTOS AMAZONIA C.A. | Table grapes | $104.5K | 37.4 | ≈ 2 |
| 2100 | COFIX IMPORTAÇÃO E EXPORTAÇÃO DE FRUTAS LTDA | Pomegranates | $104.3K | 34.9 | ≈ 2 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations