Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2061 | INTERNATIONAL CARGO LOGISTICS ICL | Blueberries | $110.6K | 18.5 | ≈ 1 |
| 2062 | JUNSUN CO. LTD | Table grapes | $110.6K | 34.5 | ≈ 2 |
| 2063 | ALMACENES RODRIGUEZ VALDERRUBIO SA | Onions | $110.5K | 238.6 | ≈ 9 |
| 2064 | CENTRAL FOOD RETAIL COMPANY LIMITED | Avocados | $110.1K | 31.4 | ≈ 1 |
| 2065 | IDEAL FRUITS S.L.C | Blueberries | $110.0K | 15.6 | ≈ 1 |
| 2066 | FRESHWAY PRODUCE LTD. | Mandarins and Table grapes | $109.8K | 86.8 | ≈ 4 |
| 2067 | IMPORTADORA Y EXPORTADORA DEL RETONO SA DE CV | Table grapes and Mandarins | $109.7K | 79.0 | ≈ 4 |
| 2068 | IMPORTADORA FINCA DEL MUNDO SPA | Coffee | $109.7K | 19.2 | ≈ 1 |
| 2069 | Agroberries Europe B.V jointtly and severally with Fresh Cl | Blueberries | $109.6K | 20.2 | ≈ 1 |
| 2070 | PARTIDA ADAUNAS SLU | Blueberries | $109.6K | 16.1 | ≈ 1 |
| 2071 | Sojitz Foods Corporation Coffee Section | Coffee | $109.5K | 17.3 | ≈ 1 |
| 2072 | PHU NHUAN FOOD IMPORT- EXPORT AND TRADING COMPANY LIMITED | Table grapes | $109.4K | 37.4 | ≈ 2 |
| 2073 | V.S.M. FRUITS LIMITED | Blueberries | $109.3K | 12.3 | ≈ 1 |
| 2074 | FLORA CAPITAL COMPANY LIMITED | Blueberries | $108.9K | 11.3 | ≈ 1 |
| 2075 | Elite Global Fresh Trading LLC | Blueberries | $108.4K | 13.2 | ≈ 1 |
| 2076 | ANDES FLAVORS LLC | Table grapes | $108.4K | 32.8 | ≈ 2 |
| 2077 | SUN LEE HONG FOOD SUPPLIES CO. LTD | Blueberries | $108.2K | 12.3 | ≈ 1 |
| 2078 | INCAVO EU BV | Avocados | $108.1K | 142.8 | ≈ 7 |
| 2079 | Ozone Coffee Roasters | Coffee | $108.0K | 10.3 | ≈ 1 |
| 2080 | DOLE CHILE SA | Avocados | $108.0K | 96.0 | ≈ 5 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations