Season 2026-27
Coffee exporters from Peru
Who ships the most this season, with market share, average price and change against the previous season.
Exporters by tonnes
Season 2026-27 to date, up to week 35 of 2026 (starting August 24, 2026), complete weeks only.
All exporters from Peru, across products →
| # | Exporter | Tonnes | Share | Avg FOB, USD/kg | Est. 20' containers (sea) | vs 2025-26 |
|---|---|---|---|---|---|---|
| 101 | ASOCIACION DE PRODUCTORES AGROPECUARIOS | 38.0 | 0.1% | $5.99 | ≈ 2 | -71.5% |
| 102 | 20605223878 | 38.0 | 0.1% | $6.01 | ≈ 2 | -72.5% |
| 103 | ASOCIACIÓN DE PRODUCTORES CERRO BLANCO | 38.0 | 0.1% | $6.17 | ≈ 2 | -4.7% |
| 104 | NO DISPONIBLE - LEY 29733 | 35.2 | 0.1% | $6.18 | ≈ 1 | +9680.6% |
| 105 | EXPORT IMPORT CANDRES S.A.C. | 33.0 | 0.1% | $5.18 | – | +0.0% |
| 106 | 20604288941 | 33.0 | 0.1% | $4.71 | – | new |
| 107 | COOPERATIVA AGRARIA CAFETALERA HUADQUIÑA | 29.0 | 0.1% | $6.96 | ≈ 2 | -25.6% |
| 108 | 20608430181 | 28.3 | 0.1% | $6.83 | ≈ 1 | new |
| 109 | 20615834514 | 26.4 | 0.1% | $6.95 | ≈ 1 | new |
| 110 | COOPERATIVA AGRARIA DE SERVICIOS MULTIPL | 21.0 | 0.1% | $6.67 | ≈ 1 | -77.9% |
| 111 | COOPERATIVA AGRARIA APROECO | 20.7 | 0.1% | $5.95 | ≈ 1 | -79.6% |
| 112 | "ASOCIACION DE PRODUCTORES CAFETALEROS A | 20.7 | 0.1% | $6.67 | ≈ 1 | -47.4% |
| 113 | ASOCIACION DE PRODUCTORES CAFETALEROS CU | 20.7 | 0.1% | $6.52 | ≈ 1 | +7.0% |
| 114 | 20605500430 | 20.6 | 0.1% | $6.10 | ≈ 1 | new |
| 115 | 20610551379 | 20.3 | 0.1% | $7.05 | ≈ 1 | +1.6% |
| 116 | ASOCIACION DE PRODUCTORES CAFETALEROS VA | 20.0 | 0.1% | $5.97 | ≈ 1 | +5.4% |
| 117 | ASOCIACION DE PRODUCTORES AGROPECUARIOS | 20.0 | 0.1% | $5.34 | ≈ 1 | new |
| 118 | COAGRO PANGOA | 19.1 | 0.1% | $6.43 | ≈ 1 | new |
| 119 | COOPERATIVA DE SERVICIOS MULTIPLES CAFE | 19.0 | 0.1% | $5.29 | ≈ 1 | +0.0% |
| 120 | COOPERATIVA AGRARIA CAFETALERA INDUSTRIA | 18.7 | 0.1% | $8.28 | ≈ 1 | -59.6% |
| Total | 30,838.0 | 100.0% | $6.11 | ≈ 1,504 | -63.7% |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
How we count
- Every line of the definitive export declarations that SUNAT, Peru's customs, publishes each week under tariff line 0901.11.90.00. Frozen and processed goods are under other tariff lines and are not counted.
- Each declaration counts once. SUNAT republishes a declaration when it is amended; the latest version replaces the earlier one.
- Tonnes are the net weight declared. Boxes are the commercial units of the lines declared in boxes.
- A shipment belongs to the ISO week (Monday to Sunday) of its shipment date. A season is made of whole weeks.
- Past seasons are compared week for week on the same calendar weeks a year before (week 34 against week 34), and only when our data covers them completely: a season the import history does not reach back to is not shown.
- Declarations keep arriving for about a month after shipment, so the latest 5 weeks are incomplete: the chart draws only a dashed estimate for them, where it is reliable. What is declared so far is shown only in grey, labelled "so far", and is never quoted as a week's figure.
Source: SUNAT (Peru), definitive export declarations