Season 2026-27

Coffee exporters from Peru

Who ships the most this season, with market share, average price and change against the previous season.

Exporters by tonnes

Season 2026-27 to date, up to week 35 of 2026 (starting August 24, 2026), complete weeks only.

All exporters from Peru, across products →

Exporters, season 2026-27
# Exporter Tonnes Share Avg FOB, USD/kg Est. 20' containers (sea) vs 2025-26
81 NEGOCIOS MARBER S.R.L. 66.0 0.2% $3.99 – -67.0%
82 RED DE DESARROLLO SOSTENIBLE DE PRODUCTO 62.1 0.2% $4.66 ≈ 3 new
83 CAJAMARCA COFFEE EXPORT S.A.C. 62.1 0.2% $6.22 ≈ 3 new
84 "COOPERATIVA AGRARIA RUTAS DEL INCA" 62.1 0.2% $5.56 ≈ 3 -40.1%
85 COOPERATIVA AGRARIA CAFETALERA ACPC PICH 58.7 0.2% $6.68 ≈ 3 -89.5%
86 ASOCIACIÓN DE PRODUCTORES SOSTENIBLES & 57.2 0.2% $6.49 ≈ 3 -13.8%
87 COOPERATIVA AGRARIA SANGARENI 56.9 0.2% $6.46 ≈ 3 -86.5%
88 ASOCIACION DE PRODUCTORES CAFETALEROS DE 56.9 0.2% $6.05 ≈ 3 -82.8%
89 SCS EXPORT S.A.C. 44.9 0.2% $6.34 ≈ 2 new
90 COOPERATIVA AGRARIA CAFETALERA VALLE DE 41.9 0.1% $6.41 ≈ 2 -65.7%
91 COOP AGRARIA CAFETALERA SATIPO LTDA 41.4 0.1% $5.63 ≈ 2 -88.1%
92 COOPERATIVA AGRARIA DEL BAJO BIAVO LTDA 41.4 0.1% $5.96 ≈ 2 +118.2%
93 COOPERATIVA AGRARIA CAFETALERA CEPRO YAN 39.3 0.1% $7.05 ≈ 2 new
94 COOPERATIVA AGRARIA Y DE SERVICIOS MULTI 39.3 0.1% $6.07 ≈ 2 -28.7%
95 COOPERATIVA DE SERVICIOS MULTIPLES BOSQU 39.0 0.1% $6.77 ≈ 2 -2.6%
96 CENTRAL DE ORGANIZACIONES PRODUCTORAS DE 38.9 0.1% $7.71 ≈ 2 +102.2%
97 COOPERATIVA AGRARIA DE FRUTOS ECOLOGICOS 38.6 0.1% $6.83 ≈ 2 -60.0%
98 20603862369 38.3 0.1% $7.74 ≈ 2 new
99 COOPERATIVA DE SERVICIOS MULTIPLES SOL&C 38.0 0.1% $5.54 ≈ 2 -93.7%
100 ASOCIACIÓN DE PRODUCTORES AMAZONAS - ALT 38.0 0.1% $6.22 ≈ 2 -34.9%
Total 30,838.0 100.0% $6.11 ≈ 1,504 -63.7%

Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.

How we count

  • Every line of the definitive export declarations that SUNAT, Peru's customs, publishes each week under tariff line 0901.11.90.00. Frozen and processed goods are under other tariff lines and are not counted.
  • Each declaration counts once. SUNAT republishes a declaration when it is amended; the latest version replaces the earlier one.
  • Tonnes are the net weight declared. Boxes are the commercial units of the lines declared in boxes.
  • A shipment belongs to the ISO week (Monday to Sunday) of its shipment date. A season is made of whole weeks.
  • Past seasons are compared week for week on the same calendar weeks a year before (week 34 against week 34), and only when our data covers them completely: a season the import history does not reach back to is not shown.
  • Declarations keep arriving for about a month after shipment, so the latest 5 weeks are incomplete: the chart draws only a dashed estimate for them, where it is reliable. What is declared so far is shown only in grey, labelled "so far", and is never quoted as a week's figure.

Source: SUNAT (Peru), definitive export declarations