Season 2026
Bananas exporters from Peru
Who ships the most this season, with market share, average price and change against the previous season.
Exporters by tonnes
Season 2026 to date, up to week 35 of 2026 (starting August 24, 2026), complete weeks only.
All exporters from Peru, across products →
| # | Exporter | Tonnes | Share | Avg FOB, USD/kg | Est. 40' containers (sea) | vs 2025 |
|---|---|---|---|---|---|---|
| 1 | AGRONEGOCIOS LOS ANGELES S.A.C. | 19,060.1 | 16.9% | $0.77 | ≈ 953 | -8.0% |
| 2 | PRONATUR S.A.C | 18,866.0 | 16.7% | $0.88 | ≈ 943 | +12.4% |
| 3 | TULIPAN NARANJA S.A.C. | 8,104.2 | 7.2% | $0.79 | ≈ 405 | +171.1% |
| 4 | IREN PERU SOCIEDAD ANONIMA CERRADA - IRE | 7,249.8 | 6.4% | $0.99 | ≈ 362 | +149.2% |
| 5 | COOPERATIVA AGRARIA AGROEXPORTADORA DEL | 6,120.7 | 5.4% | $0.86 | ≈ 306 | -6.2% |
| 6 | COOPERATIVA AGRARIA APBOSMAM | 5,991.2 | 5.3% | $0.80 | ≈ 300 | -2.8% |
| 7 | AGRONEGOCIOS SAN MIGUEL ARCANGEL SOCIEDA | 5,443.9 | 4.8% | $0.88 | ≈ 272 | -7.2% |
| 8 | COOPERATIVA AGRARIA DE USUARIOS RIO Y VA | 5,055.7 | 4.5% | $0.81 | ≈ 253 | +14.9% |
| 9 | AGROEXPORTADORA DON ELOY SOCIEDAD ANONIM | 3,823.4 | 3.4% | $1.42 | ≈ 191 | +42.6% |
| 10 | COOPERATIVA AGRARIA DE BANANEROS ORGANIC | 3,682.3 | 3.3% | $0.79 | ≈ 184 | +593.3% |
| 11 | AGROEXPORTADORA SOL DE OLMOS S.A.C. | 3,424.5 | 3.0% | $0.81 | ≈ 171 | +27.6% |
| 12 | ORGANICOS RIO VERDE S.A.C. | 3,305.5 | 2.9% | $0.69 | ≈ 165 | +192.0% |
| 13 | COOPERATIVA AGRARIA AGROEXPORTADORA HUAN | 2,727.5 | 2.4% | $0.80 | ≈ 136 | -19.2% |
| 14 | COOPERATIVA AGRARIA ASPRAOSRA LTDA | 2,676.5 | 2.4% | $0.80 | ≈ 134 | +12.4% |
| 15 | COOPERATIVA AGRARIA DE SERVICIOS MULTIPL | 2,574.8 | 2.3% | $0.83 | ≈ 129 | +57.3% |
| 16 | COOPERATIVA AGRARIA DE BANANEROS ORGANIC | 2,072.8 | 1.8% | $0.85 | ≈ 104 | -0.8% |
| 17 | AGROEXPORTACIONES NOR PERU S.A.C. | 2,037.5 | 1.8% | $0.81 | ≈ 102 | +43.1% |
| 18 | ANA BANANA S.A.C. | 1,704.4 | 1.5% | $0.74 | ≈ 85 | +29.8% |
| 19 | ASOCIACION DE PEQUEÑOS PRODUCTORES DE BA | 1,312.6 | 1.2% | $0.81 | ≈ 66 | -4.6% |
| 20 | SOBIFARMS S.A.C. | 1,201.2 | 1.1% | $0.93 | ≈ 60 | +29.4% |
| Total | 112,973.7 | 100.0% | $0.85 | ≈ 5,648 | +7.0% |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
How we count
- Every line of the definitive export declarations that SUNAT, Peru's customs, publishes each week under tariff line 0803.90.11.00 and 0803.90.19.00. Frozen and processed goods are under other tariff lines and are not counted.
- Each declaration counts once. SUNAT republishes a declaration when it is amended; the latest version replaces the earlier one.
- Tonnes are the net weight declared. Boxes are the commercial units of the lines declared in boxes.
- A shipment belongs to the ISO week (Monday to Sunday) of its shipment date. A season is made of whole weeks.
- Past seasons are compared week for week on the same calendar weeks a year before (week 34 against week 34), and only when our data covers them completely: a season the import history does not reach back to is not shown.
- Declarations keep arriving for about a month after shipment, so the latest 5 weeks are incomplete: the chart draws only a dashed estimate for them, where it is reliable. What is declared so far is shown only in grey, labelled "so far", and is never quoted as a week's figure.
Source: SUNAT (Peru), definitive export declarations