Season 2026-27
Sugar snap peas sailings from Peru
Vessels that left with this product in the last weeks, and when they are expected in Europe.
Departures to Europe
Sailings from Peru carrying sugar snap peas in the last 30 days, newest first.
| Sailing date | Vessel | Destination port | Expected arrival | Shipping line(s) | Confirmed (t) | Estimated (t) |
|---|---|---|---|---|---|---|
| September 26, 2026 | POLAR ARGENTINA | SOUTHAMPTON (GBSOU) | Week 42 (from Oct 12) | Maersk | n/a | 31.8 |
| September 26, 2026 | POLAR ARGENTINA | ROTTERDAM (NLRTM) | Week 42 (from Oct 12) | Maersk, GWFC | n/a | 86.4 |
| September 22, 2026 | COSCO SHIPPING SEINE | LONDON GATEWAY PORT (GBLGP) | Week 42 (from Oct 12) | 24.6 | 14.9 | |
| September 22, 2026 | COSCO SHIPPING SEINE | ROTTERDAM (NLRTM) | Week 42 (from Oct 12) | 30.8 | 40.8 | |
| September 20, 2026 | CHARLES ISLAND | VLISSINGEN (NLVLI) | Week 42 (from Oct 12) | SYZS | 15.5 | n/a |
Confirmed tonnes are matched customs declarations (net weight). Estimated tonnes are shipments of known exporters whose declaration is not in yet (gross weight from the cargo manifest). Recent sailings are mostly estimates, because declarations arrive up to about 30 days after sailing.
Expected arrivals in Europe
| Arrival week | Destination port | Sailings | Confirmed (t) | Estimated (t) |
|---|---|---|---|---|
| Week 42 (from Oct 12) | ROTTERDAM (NLRTM) | 2 | 30.8 | 127.2 |
| Week 42 (from Oct 12) | LONDON GATEWAY PORT (GBLGP) | 1 | 24.6 | 14.9 |
| Week 42 (from Oct 12) | SOUTHAMPTON (GBSOU) | 1 | n/a | 31.8 |
| Week 42 (from Oct 12) | VLISSINGEN (NLVLI) | 1 | 15.5 | n/a |
Arrival weeks are estimates: the sailing date plus a typical direct transit time to the port (for example about 22 days to Rotterdam, 18 to Algeciras). A transshipment can add one to two weeks. Ports without a typical transit time are left out.
Source: SUNAT export cargo manifests.
How we count
- Departures and expected arrivals come from SUNAT's export cargo manifests. Arrival weeks add a typical direct transit time to the sailing date and are approximate.
Source: SUNAT (Peru), definitive export declarations