Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1641 | DIMIMAX S.R.L. | Table grapes and Avocados | $217.0K | 101.6 | ≈ 5 |
| 1642 | WARAKKO FRUITS SL | Avocados | $216.1K | 96.0 | ≈ 5 |
| 1643 | GREENGO, LLC | Coffee | $214.1K | 20.0 | ≈ 1 |
| 1644 | F.G. LISTER & CO. LTD. | Pomegranates | $213.6K | 69.8 | ≈ 3 |
| 1645 | ALIMSUR INC | Mangoes and Limes and lemons | $213.1K | 163.7 | ≈ 8 |
| 1646 | FRUTOS H FAJARDO SL | Avocados | $212.7K | 111.4 | ≈ 5 |
| 1647 | ENJOY FRUIT TRADING CO, LTD. | Blueberries | $212.6K | 22.5 | ≈ 1 |
| 1648 | MERCANTIL VILLACARRIEDO S.A. DE C.V. | Garlic | $212.6K | 46.0 | ≈ 2 |
| 1649 | INTER FRUITS COMPANY SARL | Mangoes and Pomegranates | $212.5K | 129.0 | ≈ 6 |
| 1650 | MESBONSA SL | Avocados | $211.5K | 120.3 | ≈ 6 |
| 1651 | CV. CHARRISA MANDIRI UTAMA | Table grapes | $211.4K | 83.6 | ≈ 4 |
| 1652 | GRUPO AGROCAMPO, S.A. | Mandarins and Table grapes | $210.8K | 131.1 | ≈ 6 |
| 1653 | IRODORI INTERNATIONAL CO LTD | Blueberries | $210.5K | 35.1 | ≈ 2 |
| 1654 | A Customs Brokerage | Coffee | $210.3K | 38.0 | ≈ 2 |
| 1655 | EQUATORIAL TRADERS. | Coffee | $209.8K | 18.2 | ≈ 1 |
| 1656 | JUAN BARCELO S.A | Oranges | $209.4K | 364.0 | ≈ 15 |
| 1657 | SERVIVERDURAS S. DE R.L. | Table grapes and Mandarins | $209.0K | 104.0 | ≈ 5 |
| 1658 | MARAMA IMPORT AND EXPORT LTDA | Avocados | $208.8K | 127.5 | ≈ 6 |
| 1659 | Distribuidora de Productos MultipleS DIPROM | Table grapes | $208.2K | 74.8 | ≈ 4 |
| 1660 | JACU DRIFT A/S | Coffee | $206.9K | 24.5 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations