Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1181 | VIDALIA SWEET PRODUCE LLC | Onions | $499.5K | 999.0 | ≈ 38 |
| 1182 | IMCATEX FRUITS S.L | Table grapes and Mandarins | $499.1K | 235.7 | ≈ 11 |
| 1183 | INTERNATIONAL CARGO LOGISTICS LIMITED ON | Blueberries | $498.9K | 73.9 | ≈ 4 |
| 1184 | BANANA TRADING S.L. | Bananas | $496.7K | 646.5 | ≈ 32 |
| 1185 | SAT 49 ARA FINCA LA CORONA | Onions | $496.3K | 1,112.9 | ≈ 43 |
| 1186 | ANDEAN SUN PRODUCE LLC DBA GOLD | Table grapes and Mandarins | $496.2K | 220.4 | ≈ 10 |
| 1187 | HL HALL INT. LTD. CO COOL CONTROL | Avocados | $495.7K | 277.9 | ≈ 13 |
| 1188 | T Y G FRESH | Table grapes | $493.9K | 144.6 | ≈ 7 |
| 1189 | MANN PACKING CO INC. | Sugar snap peas | $493.8K | 126.7 | ≈ 7 |
| 1190 | IMPORTEXPORT UN NUEVO AMANECER | Table grapes, Mandarins, and Oranges | $492.3K | 193.5 | ≈ 9 |
| 1191 | MURCIA ANTONIO LOPEZ S.L. | Onions | $486.6K | 986.7 | ≈ 38 |
| 1192 | COMERCIAL BFORTIES SPA | Avocados and Mangoes | $484.8K | 262.1 | ≈ 13 |
| 1193 | INMOBILIARIA DON ANTONIO SA | Table grapes, Oranges, and Mandarins | $481.5K | 210.4 | ≈ 10 |
| 1194 | JOY DORA CO. LTD | Table grapes | $480.1K | 116.4 | ≈ 6 |
| 1195 | JESUS MARIA GARCIA LEBRON | Limes and lemons | $479.9K | 488.1 | ≈ 22 |
| 1196 | FRUMIX C.A | Table grapes | $477.3K | 153.5 | ≈ 7 |
| 1197 | PT. CAKKA SEGAR ABADI | Table grapes | $477.1K | 196.8 | ≈ 9 |
| 1198 | FRESHNATUR PATATAS S.L. | Onions | $472.3K | 939.9 | ≈ 36 |
| 1199 | SWIFT COFFEE LLC | Coffee | $472.0K | 55.9 | ≈ 3 |
| 1200 | CAFE Y COMPAÑIA S.A.S CAFEyCO S.A.S | Coffee | $469.9K | 80.7 | ≈ 4 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations