Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1001 | SEAFRIGO ANTILLES | Mandarins, Oranges, and Garlic | $730.6K | 532.7 | ≈ 23 |
| 1002 | RIO VISTA VENTURES LLC DBA THE GIUM | Avocados, Asparagus, and Mandarins | $727.4K | 349.9 | ≈ 17 |
| 1003 | SUPLIDORES DE CITRICOS AGROFEGUT | Oranges | $723.8K | 1,222.3 | ≈ 51 |
| 1004 | WT HILL & SONS IMPORTS SL | Blueberries | $722.3K | 176.4 | ≈ 9 |
| 1005 | COMERCIALIZADORA REYES GUTIERREZ S.A. | Table grapes, Avocados, and Mandarins | $721.8K | 271.0 | ≈ 13 |
| 1006 | TORRES FRESH BV | Mangoes and Avocados | $721.3K | 467.4 | ≈ 23 |
| 1007 | DISTRIBUIDORA E IMPORTADORA GRUPO METRO SPA | Avocados and Limes and lemons | $720.6K | 616.0 | ≈ 29 |
| 1008 | JUMBO FRESH FRUITS INC | Avocados, Table grapes, and Mangoes | $720.1K | 294.7 | ≈ 14 |
| 1009 | SBERRIES GmbH | Blueberries | $720.1K | 86.0 | ≈ 5 |
| 1010 | TT INTER FRUIT CO, LTD. | Blueberries and Table grapes | $719.8K | 122.5 | ≈ 6 |
| 1011 | DESARROLLADORA INTERNACIONAL | Table grapes | $718.3K | 221.1 | ≈ 11 |
| 1012 | IMPORTADORA DE FRUTAS DE HONDURAS SDE RL | Table grapes and Mandarins | $717.8K | 262.4 | ≈ 12 |
| 1013 | FRUTURA OBST AMP GEMUSE KOMPETENZZENTRUM GMBH | Blueberries | $717.6K | 118.9 | ≈ 6 |
| 1014 | CV. ERA JAYA AGUNG | Table grapes | $715.7K | 275.5 | ≈ 13 |
| 1015 | DPS M AND S LTD | Mangoes | $715.6K | 441.5 | ≈ 22 |
| 1016 | OZEYIR SAVAS | Avocados | $714.6K | 337.2 | ≈ 16 |
| 1017 | Corporacion de Companias AgroindustRIALES CCASRL | Table grapes, Avocados, and Mandarins | $712.5K | 281.0 | ≈ 13 |
| 1018 | JOHN VENA INC | Pomegranates | $710.6K | 193.3 | ≈ 10 |
| 1019 | COMERCIALIZADORA MEXICO AMERICANAS. DE R.L. DE C.V. | Table grapes and Mandarins | $709.1K | 269.2 | ≈ 12 |
| 1020 | COMERCIALIZADORA REYES GUITIERREZ S.A. | Avocados, Mandarins, and Table grapes | $708.8K | 366.7 | ≈ 17 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations