Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 781 | GERLUABREU FRUTAS AND MAS SRL | Oranges, Limes and lemons, and Mandarins | $1.2M | 1,814.0 | ≈ 78 |
| 782 | ATLANTIC SPECIALTY COFFEE INC. | Coffee | $1.2M | 128.8 | ≈ 7 |
| 783 | LACOUR EXOTIC INTERNATIONAL | Avocados and Pomegranates | $1.2M | 554.2 | ≈ 27 |
| 784 | VACHAMON FOOD LIMITED | Blueberries and Avocados | $1.2M | 149.3 | ≈ 8 |
| 785 | GRUPO LLUSAR TORRES SAU | Mandarins | $1.2M | 881.4 | ≈ 38 |
| 786 | BKI KAFFE AS | Coffee | $1.2M | 186.3 | ≈ 10 |
| 787 | TAEBONG INC | Avocados and Mangoes | $1.2M | 537.7 | ≈ 26 |
| 788 | MARKET GARDNERS TA MG FRESH PRODUCE GROUP | Mangoes | $1.2M | 693.5 | ≈ 35 |
| 789 | MAURICE A AUERBACH INC | Asparagus | $1.2M | 394.0 | ≈ 22 |
| 790 | Kitle Tarim Urunleri Tic. ve San. AS. | Avocados, Blueberries, and Mangoes | $1.2M | 307.8 | ≈ 15 |
| 791 | GRACE CORPORATION | Table grapes | $1.2M | 334.9 | ≈ 16 |
| 792 | GRUPO DE TIENDAS ASOCIADAS S.A | Table grapes | $1.2M | 417.5 | ≈ 20 |
| 793 | WALTER MATTER SA | Coffee | $1.2M | 144.8 | ≈ 8 |
| 794 | COMPAÑÑA AGUACATERA DEL SUR, S.L. | Avocados | $1.2M | 556.2 | ≈ 26 |
| 795 | Olam Agro Mexico S.A. de C.V. | Coffee | $1.2M | 270.0 | ≈ 14 |
| 796 | BROADVIEW PRODUCE COMPANY INC | Mangoes, Mandarins, Limes and lemons, and Pomegranates | $1.2M | 825.4 | ≈ 39 |
| 797 | DUPUY SILO FACILITY LLC | Coffee | $1.2M | 151.8 | ≈ 8 |
| 798 | Casa Comercial Mantica S.A | Table grapes and Limes and lemons | $1.2M | 415.2 | ≈ 20 |
| 799 | SWEET FRESH PRODUCE LLC | Mandarins | $1.1M | 852.4 | ≈ 37 |
| 800 | BONABIO SASU | Bananas | $1.1M | 1,430.1 | ≈ 72 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations