Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 661 | CANTARELLA BROS PTY LTD | Coffee | $1.7M | 206.0 | ≈ 11 |
| 662 | David Oppenheimer and Company I, LLC East | Table grapes | $1.7M | 949.7 | ≈ 45 |
| 663 | ETHICAL FOOD COMPANY LTD | Avocados and Limes and lemons | $1.7M | 696.0 | ≈ 33 |
| 664 | E-MART INC | Avocados and Table grapes | $1.7M | 814.5 | ≈ 39 |
| 665 | JHARVEST INC | Avocados and Mangoes | $1.7M | 768.1 | ≈ 37 |
| 666 | A. VAN WEELY BV | Coffee | $1.7M | 259.8 | ≈ 14 |
| 667 | LIFE FAMILY FARMS LLC | Asparagus, Limes and lemons, and Sugar snap peas | $1.7M | 489.4 | ≈ 27 |
| 668 | MC. DANIEL FRUIT COMPANY | Avocados | $1.7M | 849.7 | ≈ 40 |
| 669 | SHENZHEN WEI CHENG LI DE TRADE CO,LTD | Avocados, Table grapes, and Blueberries | $1.7M | 732.6 | ≈ 35 |
| 670 | COFINET UK LTD | Coffee | $1.7M | 204.9 | ≈ 11 |
| 671 | EMTSA HASHUK LTD | Table grapes | $1.7M | 420.2 | ≈ 20 |
| 672 | GLOBALEX INC | Asparagus | $1.7M | 419.4 | ≈ 23 |
| 673 | GLOBAL FRESH GROWERS IRELAND LTD | Blueberries and Mandarins | $1.7M | 531.6 | ≈ 26 |
| 674 | ITOCHU CORPORATION TOKEH | Coffee | $1.7M | 227.7 | ≈ 12 |
| 675 | FV SELEQT B.V. | Sugar snap peas | $1.7M | 441.4 | ≈ 25 |
| 676 | HIRO INTERNATIONAL CO,LTD | Bananas | $1.7M | 1,774.5 | ≈ 89 |
| 677 | NESTLE VIETNAM LIMITED | Coffee | $1.7M | 199.6 | ≈ 10 |
| 678 | IMPORCHIQUI SAS | Table grapes, Mandarins, and Pomegranates | $1.6M | 690.8 | ≈ 32 |
| 679 | LG Herndon Jr Farms Inc | Onions | $1.6M | 3,973.0 | ≈ 153 |
| 680 | MEHOFIT LTD. | Table grapes | $1.6M | 457.3 | ≈ 22 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations