Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 601 | NORTE TROPICALES S.L. | Avocados and Mangoes | $2.0M | 1,167.6 | ≈ 56 |
| 602 | EDUARDO GARCIA FONSECA | Garlic | $2.0M | 766.0 | ≈ 29 |
| 603 | CAPE HORN COFFEES INC | Coffee | $2.0M | 301.2 | ≈ 16 |
| 604 | SUPERTIENDAS Y DROGUERIAS OLIMPICA S.A. | Table grapes, Mandarins, and Oranges | $2.0M | 926.7 | ≈ 42 |
| 605 | FU JENNY CO LTD. | Table grapes and Blueberries | $2.0M | 439.6 | ≈ 22 |
| 606 | SUNFRESH TRADING CO | Table grapes, Avocados, and Mangoes | $2.0M | 638.1 | ≈ 30 |
| 607 | EDEKA AG FRUCHTKONTOR WEST | Asparagus and Blueberries | $1.9M | 328.4 | ≈ 18 |
| 608 | BERRYWORLD LTD | Blueberries | $1.9M | 240.6 | ≈ 13 |
| 609 | POUPART IMPORTS LIMITED | Table grapes, Mandarins, Pomegranates, and Avocados | $1.9M | 561.0 | ≈ 27 |
| 610 | FINLAY BEVERAGES LIMITED | Coffee | $1.9M | 284.9 | ≈ 15 |
| 611 | SHENZHEN QUPAI FRUIT CO,LTD | Blueberries, Mandarins, and Avocados | $1.9M | 392.7 | ≈ 20 |
| 612 | GRUPO INDUSTRIA Y MAQUILA DE CONDIMENTOS Y ESPECIAS SA DE CV | Mandarins, Garlic, and Mangoes | $1.9M | 932.9 | ≈ 39 |
| 613 | PREMIUM FOODS GMBH | Coffee | $1.9M | 227.7 | ≈ 12 |
| 614 | R.H. MEJIA & CO. S.R.L. | Limes and lemons, Table grapes, Mandarins, and Oranges | $1.9M | 1,377.0 | ≈ 63 |
| 615 | SHENZHEN SHANGSHANG JIAPIN SUPPLY | Blueberries, Avocados, and Table grapes | $1.9M | 413.3 | ≈ 20 |
| 616 | CEBOLLAS CONSUAY S.L. | Onions | $1.9M | 3,927.3 | ≈ 151 |
| 617 | ALMACENES LOMAR SL | Onions | $1.9M | 4,461.0 | ≈ 172 |
| 618 | FRESKOS IMPORT Y EXPORT SA DE CV | Mandarins and Mangoes | $1.9M | 1,255.6 | ≈ 57 |
| 619 | PERU CAFE LTD | Coffee | $1.9M | 249.6 | ≈ 13 |
| 620 | THE FRESH WAVE LLC | Mandarins and Blueberries | $1.9M | 907.1 | ≈ 41 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations