Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 541 | OTC ORGANICS B.V. | Avocados, Limes and lemons, and Oranges | $2.4M | 973.3 | ≈ 45 |
| 542 | FRUGLOBE EUROPE B.V | Avocados | $2.4M | 1,238.6 | ≈ 59 |
| 543 | PANDOL BROTHERS INC | Table grapes | $2.4M | 892.9 | ≈ 43 |
| 544 | GROWERS ARE US, LLC | Sugar snap peas | $2.4M | 845.0 | ≈ 47 |
| 545 | FAIRTRASA HOLLAND B.V. | Avocados, Bananas, and Mangoes | $2.4M | 1,245.2 | ≈ 61 |
| 546 | FRUNET S.L. | Mangoes and Avocados | $2.4M | 1,580.2 | ≈ 78 |
| 547 | AM FRESH IBERIA S. L | Table grapes | $2.4M | 755.1 | ≈ 36 |
| 548 | HOOFDMAN ROODZANT BV | Avocados, Mangoes, and Table grapes | $2.4M | 1,288.4 | ≈ 62 |
| 549 | ITOCHU Corporation TOKEH Section | Coffee | $2.3M | 310.5 | ≈ 16 |
| 550 | EXPORTADORA PRIZE S.A | Blueberries | $2.3M | 277.0 | ≈ 15 |
| 551 | FRUTICOLA DE COLOMBIA S.A.S. | Table grapes | $2.3M | 752.5 | ≈ 36 |
| 552 | BEST COFFEE SRL | Coffee | $2.3M | 306.4 | ≈ 16 |
| 553 | BKI FOODS AS | Coffee | $2.3M | 330.3 | ≈ 17 |
| 554 | NESTLE ESPANA SA | Coffee | $2.3M | 310.1 | ≈ 16 |
| 555 | THE FRESH PRODUCE CENTRE T/A THE AVOCADO COMPANY | Avocados | $2.3M | 1,278.2 | ≈ 61 |
| 556 | BERRY MOUNT ARABIA TRADING COMPANY | Blueberries | $2.3M | 327.4 | ≈ 17 |
| 557 | TIMERFRUIT B.V. | Table grapes and Mandarins | $2.3M | 1,026.0 | ≈ 48 |
| 558 | RIO VISTA VENTURES | Avocados, Table grapes, Mandarins, and Asparagus | $2.3M | 1,136.9 | ≈ 54 |
| 559 | JACOBS DOUWE EGBERTS RUS LLC | Coffee | $2.3M | 309.0 | ≈ 16 |
| 560 | KROWN PRODUCE INC. | Mandarins, Pomegranates, Mangoes, and Avocados | $2.3M | 1,784.1 | ≈ 79 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations