Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2941 | GRACIANO ALBERTO JIMENEZ RINCON | Onions | $15.4K | 28.3 | ≈ 1 |
| 2942 | SAS CAFES FRAICA | Coffee | $15.4K | 1.0 | ≈ 1 |
| 2943 | ALI HASSAN FAKIEHI TRADING | Pomegranates | $15.4K | 14.0 | ≈ 1 |
| 2944 | RAIZ ANDINA IMPORT SL | Onions | $15.3K | 24.1 | ≈ 1 |
| 2945 | GBR DAILIMA / FLORES GRAWE, YARA NADINE & SANCHEZ ACOSTA, FR | Coffee | $15.2K | 1.4 | ≈ 1 |
| 2946 | SATOTUKKU OY TUUPAKANTIE 3201740 VANTAA | Bananas | $15.1K | 19.6 | ≈ 1 |
| 2947 | RUSSO DOS CARACOIS, LDA | Onions | $14.9K | 27.0 | ≈ 1 |
| 2948 | OPTISOL - DUARTE | Coffee | $14.5K | 1.0 | ≈ 1 |
| 2949 | AYBARUS LLC | Pomegranates | $14.3K | 17.1 | ≈ 1 |
| 2950 | POUPART1895 | Table grapes | $14.1K | 15.6 | ≈ 1 |
| 2951 | SUCAFINA HONG-KONG LTD | Coffee | $14.1K | 1.5 | ≈ 1 |
| 2952 | SERVICIOS LOGISTICOS DYLO SOCIEDADANONIMA DE CAPITAL VARIABL | Table grapes | $13.6K | 18.7 | ≈ 1 |
| 2953 | SERVICIOS LOGITICOS DYLO SOCIEDAD ANONIMA DE CAPITAL VARIABL | Table grapes | $13.5K | 18.7 | ≈ 1 |
| 2954 | COOP. AGRICOLA DOS LAVRADORES DO CONCELHO DE | Onions | $13.5K | 27.0 | ≈ 1 |
| 2955 | COOP. AGRICOLA DOS LAVRADORES DO CONCELHO DE OLIVEIRA DO BAI | Onions | $13.5K | 27.0 | ≈ 1 |
| 2956 | NOE PRODUITS CONGELES | Onions | $13.4K | 28.0 | ≈ 1 |
| 2957 | PACHAMAMA COFFEE | Coffee | $13.2K | 1.0 | ≈ 1 |
| 2958 | PROCACCI BROS SALES CORP | Table grapes | $13.1K | 18.7 | ≈ 1 |
| 2959 | SAT FLORFRUITS CV272 | Onions | $13.1K | 27.3 | ≈ 1 |
| 2960 | FRUTOS Y VEGETALES DEL CIBAO WST SRL | Oranges | $13.0K | 26.4 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations