Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2881 | ARANDA DUART PRODUCTES DEL | Onions | $23.8K | 52.9 | ≈ 2 |
| 2882 | CCOBANA GmbH Y Co. KG | Mangoes | $23.6K | 22.2 | ≈ 1 |
| 2883 | SOUR SUPPLIER BY FMI | Limes and lemons | $23.5K | 25.8 | ≈ 1 |
| 2884 | SOUR SUPPLIER | Limes and lemons | $23.3K | 25.8 | ≈ 1 |
| 2885 | JULIO CESAR LOPEZ FAJARDO | Limes and lemons | $23.3K | 25.9 | ≈ 1 |
| 2886 | FRUSION FRESH GMBH¿AM | Pomegranates | $23.3K | 25.2 | ≈ 1 |
| 2887 | CHENAIL FRUITS AND VEGETABLES INC | Avocados | $23.3K | 21.7 | ≈ 1 |
| 2888 | COMERCIALIZADORA MEDINA SA | Mangoes | $23.3K | 22.2 | ≈ 1 |
| 2889 | FASSOLTECH RD SERVICIO Y EXELENCIA | Limes and lemons | $23.2K | 25.2 | ≈ 1 |
| 2890 | GREEN PLANT LLC | Oranges | $23.2K | 26.0 | ≈ 1 |
| 2891 | CABEFRUIT PRODUCE LLC | Mangoes | $22.8K | 22.8 | ≈ 1 |
| 2892 | Importadora y Exportadora Hermanos | Limes and lemons | $22.7K | 25.2 | ≈ 1 |
| 2893 | INVERNA PRODUCE CORP | Limes and lemons | $22.2K | 25.6 | ≈ 1 |
| 2894 | REYES GUTI RREZ S.L. | Mangoes | $22.1K | 21.2 | ≈ 1 |
| 2895 | TORRIBAS, SA | Onions | $22.0K | 26.8 | ≈ 1 |
| 2896 | STARFRUIT COMPANY - USD | Mandarins | $21.9K | 22.7 | ≈ 1 |
| 2897 | O Melro Frutas e Legumes Lda Rua | Table grapes | $21.8K | 9.2 | ≈ 1 |
| 2898 | PALACIOS ESCUTIA SL | Avocados | $21.6K | 24.0 | ≈ 1 |
| 2899 | AL-HISAD AL-SHAMIL COMMERCIAL | Pomegranates | $21.1K | 19.2 | ≈ 1 |
| 2900 | HOOFDMAN ROODZANT EXPEDITIE B.V. | Mangoes | $21.1K | 22.2 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations