Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2441 | PROCESADORA DE GRANOS MAGUANA, SRL | Onions | $57.0K | 113.7 | ≈ 4 |
| 2442 | BIOVEGI SOUTHERN JSC | Table grapes | $56.9K | 18.7 | ≈ 1 |
| 2443 | IGUANA COO CORP | Blueberries | $56.9K | 14.5 | ≈ 1 |
| 2444 | SC SELECT FRUITS SRL | Avocados | $56.8K | 24.0 | ≈ 1 |
| 2445 | INVERSIONES ANA MARIA ESPEJO | Table grapes | $56.8K | 18.7 | ≈ 1 |
| 2446 | YEX-AVOR | Mangoes | $56.7K | 44.4 | ≈ 2 |
| 2447 | TRANSZING INCORPORATED | Coffee | $56.6K | 8.3 | ≈ 1 |
| 2448 | HONDERLAND 260 2676 LV MAASDIJK EORINL812894881 TEL. 3 | Avocados | $56.6K | 22.4 | ≈ 1 |
| 2449 | Guangxi Ya'an Technology Co., Ltd | Avocados | $56.5K | 22.1 | ≈ 1 |
| 2450 | NARGO INDUSTRIES | Mandarins | $56.5K | 45.2 | ≈ 2 |
| 2451 | CENTRO INTERNAZIONALE SPEDIZIONI SPA | Mandarins and Avocados | $56.5K | 44.6 | ≈ 2 |
| 2452 | The Fresh Produce Centre joitnly and severally with The Avo | Avocados | $56.1K | 24.0 | ≈ 1 |
| 2453 | Amalthia Trading Nicosia Ltd. | Pomegranates | $56.1K | 17.7 | ≈ 1 |
| 2454 | COMPANIA DOMINICANA DE HIPERMERCADOS CDH SA | Table grapes | $56.1K | 18.7 | ≈ 1 |
| 2455 | ALIMENTOS COSTA CARIBE C.A | Table grapes | $55.9K | 18.7 | ≈ 1 |
| 2456 | NATURES NATURES | Avocados | $55.7K | 24.0 | ≈ 1 |
| 2457 | ANDEAN SUN PRODUCE LLC DBA GOLD CUP FRESH FRESH | Mandarins | $55.6K | 32.9 | ≈ 1 |
| 2458 | PT. CAKKA SEGAR ABADI KOMPLEK PERGUDANGAN SIRIE JL LINGKA R | Table grapes | $55.5K | 14.4 | ≈ 1 |
| 2459 | PT. NUANSA HASIL PANGAN JL. SPRING BOULEVARD UTARA, RUKO SP | Table grapes | $55.5K | 1.4 | ≈ 1 |
| 2460 | NATURA ODESSA LTD | Avocados | $55.4K | 20.2 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations