Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2121 | QIMA COFFEE LTD | Coffee | $101.4K | 13.9 | ≈ 1 |
| 2122 | NAM CHAN ONE IMPORT EXPORT CO LTD | Table grapes | $101.2K | 31.0 | ≈ 1 |
| 2123 | MUDAD FRANCISCO NICOLAS | Avocados | $101.0K | 48.0 | ≈ 2 |
| 2124 | PRODUCE ONE TRADING COMPANY LTD. | Table grapes | $100.7K | 37.4 | ≈ 2 |
| 2125 | ALLIUM GOLD LLC | Garlic | $100.6K | 41.4 | ≈ 2 |
| 2126 | SUCDEN COLOMBIA S.A.S | Coffee | $100.4K | 19.0 | ≈ 1 |
| 2127 | NHU Y FOOD TM COMPANY LIMITED | Table grapes | $100.3K | 45.4 | ≈ 2 |
| 2128 | JIMMY GEORGE WALTER BENITEZ MORAN | Onions | $100.2K | 194.0 | ≈ 7 |
| 2129 | TUNG SHING FRESH FRUIT CO,LTD. | Blueberries | $100.1K | 11.7 | ≈ 1 |
| 2130 | SIFRESH, S.A. DE C.V. RFC: SIF210405CI1 | Mandarins | $99.8K | 68.9 | ≈ 3 |
| 2131 | PANORAMA PRODUCE SALES INC DBA | Mangoes | $99.8K | 44.4 | ≈ 2 |
| 2132 | JALADEN SRL | Table grapes | $99.4K | 37.4 | ≈ 2 |
| 2133 | FAIR CONNNECTION BV | Mandarins and Table grapes | $99.2K | 70.2 | ≈ 3 |
| 2134 | JWM ASIA SG PTE LTD | Pomegranates | $99.0K | 33.5 | ≈ 2 |
| 2135 | VK QUEEN FRUIT IMPORT & EXPORT LIMITED | Blueberries | $99.0K | 24.0 | ≈ 1 |
| 2136 | SHENZHEN XINHANGTONG INTERNATIONAL FREIGHT FORWARDINGD | Blueberries | $99.0K | 11.7 | ≈ 1 |
| 2137 | Freshland Unipessoal LDA | Blueberries | $99.0K | 11.7 | ≈ 1 |
| 2138 | FRAGAPANE HNOS SRL | Avocados | $98.9K | 64.5 | ≈ 3 |
| 2139 | SHINE ORCHARD CORPORATION ADDRESS | Table grapes | $98.8K | 17.5 | ≈ 1 |
| 2140 | Taloumis & Co | Coffee | $98.8K | 9.6 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations