Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2021 | Spectrumlaan 29 2665 NM Bleiswijk The Netherlands VATNL819 3 | Avocados | $118.5K | 45.0 | ≈ 2 |
| 2022 | EFICO NV - EFI26010232 | Coffee | $118.4K | 19.7 | ≈ 1 |
| 2023 | PDLA Inc. dba Primo Growers | Mandarins | $118.2K | 109.6 | ≈ 5 |
| 2024 | GREEN GOLD COLOMBIA SAS | Table grapes | $117.9K | 37.4 | ≈ 2 |
| 2025 | MYCOMPUTER | Coffee | $117.8K | 19.8 | ≈ 1 |
| 2026 | PAPAS SAN RAFAEL S.A DE C.V. | Garlic | $117.6K | 46.0 | ≈ 2 |
| 2027 | AGATHA SUNRISE B.V. | Blueberries | $117.3K | 16.8 | ≈ 1 |
| 2028 | MARSAAT TRADING ESTABLISHMENT | Pomegranates | $117.1K | 43.6 | ≈ 2 |
| 2029 | LOUIS DREYFUS COMPANY COFFEE MERCHA | Coffee | $117.0K | 19.0 | ≈ 1 |
| 2030 | ZWE LEE CUSTOMER BROKER SERVICE CO., LTD | Blueberries | $117.0K | 11.7 | ≈ 1 |
| 2031 | GRUPO 2R INTERMODAL & CARGO SRL | Limes and lemons | $116.8K | 129.6 | ≈ 6 |
| 2032 | Yosway USA Import & Export CORP | Mandarins | $116.7K | 68.9 | ≈ 3 |
| 2033 | F3 LOGISTICA E IMPORTACAO LTDA | Table grapes | $116.6K | 37.4 | ≈ 2 |
| 2034 | AARSTEN BREDA B.V. | Avocados | $116.6K | 63.4 | ≈ 3 |
| 2035 | Durat Safwan company for trading FRUITS AND VEGETABLES | Pomegranates | $116.5K | 68.4 | ≈ 3 |
| 2036 | EAST BAY LOGISTICS - HAYWARD COFFEE | Coffee | $115.8K | 19.0 | ≈ 1 |
| 2037 | SUCAFINA UK LTD | Coffee | $115.4K | 19.0 | ≈ 1 |
| 2038 | ESSENTIAL FRUIT LIMITED | Oranges | $115.4K | 258.0 | ≈ 11 |
| 2039 | INWOO INTERNATIONAL INC. | Mangoes | $115.1K | 51.8 | ≈ 3 |
| 2040 | MEO-FICHAUX LA MADELEINE | Coffee | $114.5K | 19.7 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations