Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1761 | H.J. LANGDON & CO (UK) LIMITED | Coffee | $56.7K | 7.6 | ≈ 1 |
| 1762 | AL QIMA COFFEE LLC | Coffee | $56.3K | 3.2 | – |
| 1763 | DIOS MIO COFFEE LLC | Coffee | $56.1K | 2.6 | – |
| 1764 | CLAOR CONSULTING DBA PRESTIGE PRODUCE USA | Limes and lemons | $56.1K | 46.6 | ≈ 2 |
| 1765 | ENGIN TARIM MEYVECILIK GIDA SAN. VE TIC. A.S. | Avocados | $55.8K | 24.0 | ≈ 1 |
| 1766 | MAPTRANS | Coffee | $55.5K | 5.8 | ≈ 1 |
| 1767 | A.T.O.M. (APPROVISIONNEMENT TRAFIC OUTRE-MER) | Limes and lemons | $55.5K | 28.0 | ≈ 1 |
| 1768 | EVEREST FRESH GROENTEN EN FRUIT B.V - WESTFALIA MARKETING BV | Avocados | $55.4K | 22.6 | ≈ 1 |
| 1769 | FORTUNA VERA DIS TICARET LIMITED COMPANY | Coffee | $55.2K | 7.4 | ≈ 1 |
| 1770 | COAST INTERNATIONAL INDUSTRY LLC | Plantains | $54.8K | 72.4 | ≈ 3 |
| 1771 | ALWAYS FOOD LLC | Bananas | $54.8K | 103.2 | ≈ 5 |
| 1772 | 2 RUN COFFEE | Coffee | $54.5K | 7.0 | ≈ 1 |
| 1773 | Caffeine Restaurant Co. | Coffee | $54.4K | 6.8 | ≈ 1 |
| 1774 | MITSUMOTO COFFEE CO., LTD. | Coffee | $54.3K | 7.0 | ≈ 1 |
| 1775 | ADMIRAL FOODS PTY LTD | Avocados | $54.2K | 22.4 | ≈ 1 |
| 1776 | WOOSUNG M.F. CO. LTD. | Coffee | $54.1K | 2.4 | – |
| 1777 | SHANGHAI HENGYUN INTERNATIONAL TRADE CO LTD | Coffee | $53.5K | 2.0 | ≈ 1 |
| 1778 | Sawaqy Alwaeda | Coffee | $53.4K | 2.4 | – |
| 1779 | ALTOS DEL TIO CONEJO LLC CLIENTE | Coffee | $53.4K | 5.1 | ≈ 1 |
| 1780 | Lina Molina Roa | Coffee | $53.2K | 5.6 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings