Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1 | STARBUCKS MANUFACTURING CORP | Coffee | $413.1M | 50,006.1 | ≈ 2,604 |
| 2 | Olam Americas, LLC | Coffee | $212.1M | 26,085.3 | ≈ 1,359 |
| 3 | DOLE FRESH FRUIT COMPANY / WORLD FRUIT COMPANY INC | Bananas and Plantains | $181.4M | 319,944.9 | ≈ 15,961 |
| 4 | Neumann Gruppe USA, Inc. | Coffee | $166.6M | 21,264.6 | ≈ 1,108 |
| 5 | IFC INTERNATIONAL FRUIT COMPANY, LLC | Bananas and Plantains | $145.7M | 299,046.4 | ≈ 14,863 |
| 6 | STARBUCKS COFFEE COMPANY | Coffee | $130.2M | 16,181.0 | ≈ 843 |
| 7 | TMA TROPICAL MARKETING ASSOCIATED N.V. | Bananas and Plantains | $118.3M | 225,256.0 | ≈ 11,246 |
| 8 | KEURIG GREEN MOUNTAIN | Coffee | $117.0M | 14,576.2 | ≈ 759 |
| 9 | THE FOLGER COFFEE COMPANY | Coffee | $107.3M | 13,684.2 | ≈ 713 |
| 10 | LOUIS DREYFUS COMPANY COFFEE NA LLC | Coffee | $90.9M | 11,090.8 | ≈ 578 |
| 11 | VOLCAFE USA LLC | Coffee | $82.8M | 10,539.8 | ≈ 549 |
| 12 | FYFFES NORTH AMERICA, INC. | Bananas and Plantains | $75.4M | 111,475.1 | ≈ 5,472 |
| 13 | FYFFES INTERNATIONAL UNLIMITED COMPANY | Bananas and Plantains | $68.0M | 100,472.2 | ≈ 4,973 |
| 14 | SIMBA S.P.A | Bananas | $64.2M | 115,135.7 | ≈ 5,757 |
| 15 | FYFFES INTERNATIONAL UNLIMITED COMPANY / SOUTH AMERICAN FRUITS SRL | Bananas | $63.1M | 112,450.4 | ≈ 5,623 |
| 16 | MOLENBERGNATIE NV | Coffee | $61.5M | 7,125.5 | ≈ 371 |
| 17 | CHIQUITA BRANDS INTERNATIONAL S.A.R.L. | Bananas | $59.8M | 105,258.8 | ≈ 5,263 |
| 18 | PAULIG FINLAND LTD | Coffee | $53.4M | 6,520.2 | ≈ 340 |
| 19 | COASTAL COMMODITIES LLC | Coffee | $50.6M | 7,069.0 | ≈ 368 |
| 20 | DOLE EUROPE GMBH | Bananas, Plantains, and Avocados | $49.9M | 66,128.3 | ≈ 3,212 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings