Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 21 | FYFFES INTERNATIONAL UNLIMITED COMPANY FLO | Bananas | $49.9M | 74,140.6 | ≈ 3,707 |
| 22 | COFFEIN COMPAGNIE GMBH & CO. KG | Coffee | $46.2M | 5,681.1 | ≈ 296 |
| 23 | C. Steinweg France | Coffee | $44.8M | 5,854.7 | ≈ 305 |
| 24 | FYFFES INTERNATIONAL UNLIMITED COMPANY/FYFFES INTERNATIONAL SA/SOUTH AMERICAN FRUITS SRL | Bananas | $40.9M | 66,919.6 | ≈ 3,346 |
| 25 | Starbucks (Kunshan) Coffee CO.,LTD. | Coffee | $39.1M | 4,915.5 | ≈ 256 |
| 26 | DSV AIR & SEA AG | Coffee | $38.1M | 4,396.9 | ≈ 229 |
| 27 | COFFEE AMERICA (USA) CORP. | Coffee | $37.9M | 4,579.9 | ≈ 239 |
| 28 | MITSUI & CO., LTD. (TKPRL) | Coffee | $37.3M | 4,397.0 | ≈ 229 |
| 29 | STARBUCKS COFFEE TRADING COMPANY | Coffee | $37.2M | 4,681.0 | ≈ 244 |
| 30 | DSV AIR & SEA AG AS AGENT OF NESTLE NESPRESSO SA | Coffee | $34.9M | 4,095.8 | ≈ 213 |
| 31 | DONGSUH FOODS CORPORATION | Coffee | $34.7M | 4,491.9 | ≈ 234 |
| 32 | (AFC) AFRIKANISCHE FRUCHT - COMPAGNIE GMBH | Bananas | $34.3M | 54,861.1 | ≈ 2,743 |
| 33 | MOLENBERGNATIE NV AS AGENT OF NESTLE NESPRESSO S.A. | Coffee | $33.0M | 3,620.0 | ≈ 189 |
| 34 | KEURIG CANADA INC. | Coffee | $32.8M | 4,178.0 | ≈ 218 |
| 35 | Olam International Limited | Coffee | $32.5M | 3,947.4 | ≈ 206 |
| 36 | BERNHARD ROTHFOS GMBH | Coffee | $32.0M | 3,993.0 | ≈ 208 |
| 37 | ROYAL COFFEE NEW YORK, INC. | Coffee | $31.9M | 3,959.7 | ≈ 206 |
| 38 | THE COFFEE SOURCE LLC | Coffee | $31.3M | 3,894.5 | ≈ 203 |
| 39 | AMERICAN COFFEE CORPORATION | Coffee | $31.1M | 4,064.6 | ≈ 212 |
| 40 | COFCO AMERICAS RESOURCES CORP | Coffee | $29.4M | 3,680.8 | ≈ 192 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings