Importers of Colombia exports

Consignees named in the export declarations, with the products they received over the last 12 months.

Importers of Colombia exports

Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).

Importers of Colombia exports, ordered by the declared value of their matched shipments over the last 12 months
# Importer Products Value (FOB) Sort by Tonnes Sort by Containers
41 MARUBENI CORPORATION Coffee $29.4M 3,701.4 ≈ 193
42 CROPICAL FRUITS LLC Limes and lemons $29.0M 16,140.2 ≈ 734
43 CARTAMA EUROPE BV Avocados $28.7M 16,101.7 ≈ 767
44 RGC COFFEE USA, INC. Coffee $28.2M 3,580.1 ≈ 186
45 ELAND INC. Coffee $27.7M 3,549.2 ≈ 185
46 ATLANTIC (USA) LLC Coffee $26.0M 3,240.2 ≈ 169
47 TCHIBO GMBH Coffee $25.8M 3,053.8 ≈ 159
48 International Coffee Corporation Coffee $25.3M 2,374.5 ≈ 124
49 Dong Suh Foods Corporation Coffee $24.0M 2,936.0 ≈ 153
50 NATURE´S PRIDE BV Avocados $23.1M 11,531.8 ≈ 549
51 SUCAFINA NA INC Coffee $22.9M 2,915.8 ≈ 152
52 NKG KALA HAMBURG Coffee $21.6M 2,698.2 ≈ 141
53 STC-NJ Coffee $19.9M 2,618.2 ≈ 136
54 SH PRATT GROUP LIMITED / SPECIAL FRUIT CORP Bananas $19.7M 45,077.7 ≈ 2,254
55 SCHWARZE & CONSORT GMBH Coffee $19.6M 2,528.1 ≈ 132
56 Volcafe North America LLC Coffee $19.5M 2,379.9 ≈ 124
57 INTERAMERICAN COFFEE LTD Coffee $19.5M 2,437.5 ≈ 127
58 RGC COFFEE INC. ID #035301-00098 Coffee $18.3M 2,236.4 ≈ 116
59 AFRIKANISCHE FRUCHTCOMPAGNIE GMBH Bananas $18.2M 28,413.4 ≈ 1,421
60 CITRONEX L SP Z.O.O Bananas $17.4M 30,691.7 ≈ 1,535

Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.

Source: DIAN (Colombia), export declarations; provisional data revised by later filings