Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1741 | LCC COFFEETON | Coffee | $61.6K | 4.1 | ≈ 1 |
| 1742 | Dole Europe BV / SPECIAL FRUIT CORP | Avocados | $61.3K | 41.7 | ≈ 2 |
| 1743 | AL Mashreq International Trading Co | Coffee | $61.3K | 5.6 | ≈ 1 |
| 1744 | SEY COFFEE | Coffee | $61.0K | 2.9 | – |
| 1745 | BIO FARM AMAZONIA S.R.O | Coffee | $60.9K | 3.4 | – |
| 1746 | SPECIAL FRUIT CORP / C.H. ROBINSON COMPANY, INC. | Avocados | $60.3K | 42.5 | ≈ 2 |
| 1747 | HUNTERSLAB SPA NIT O | Coffee | $60.1K | 6.9 | ≈ 1 |
| 1748 | MIPYME IMPEXPORT S.U.R.L | Limes and lemons | $59.9K | 79.9 | ≈ 4 |
| 1749 | CHANG & CO CO., LTD. | Coffee | $59.4K | 3.0 | – |
| 1750 | Dole Chile SA | Avocados | $59.4K | 48.0 | ≈ 2 |
| 1751 | CENTRAL MARKET KFT | Coffee | $58.8K | 3.9 | ≈ 1 |
| 1752 | AGATHA SUNRISE B.V | Avocados | $58.7K | 21.7 | ≈ 1 |
| 1753 | MIDI CARAIBES GUADALUPE | Limes and lemons | $58.4K | 48.0 | ≈ 2 |
| 1754 | XII CAFES SA | Coffee | $58.2K | 6.9 | ≈ 1 |
| 1755 | KAVOHOLIK | Coffee | $58.0K | 2.3 | – |
| 1756 | NATURE´S PRIDE BV | Avocados | $57.5K | 24.0 | ≈ 1 |
| 1757 | HYDRANGEA COFFEE ROASTERS | Coffee | $57.4K | 1.7 | – |
| 1758 | SKINNER PRODUCE INC | Limes and lemons | $57.4K | 44.8 | ≈ 2 |
| 1759 | EFICO NV - EFI26040144 | Coffee | $56.9K | 20.0 | ≈ 1 |
| 1760 | LATINCOR S.A. | Coffee | $56.9K | 7.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings